MAU
Maui Stingrays
Round Robin · GAME 16
0–2
FINAL
PPJ
Pittsburgh Pollen Jocks
Goals
123T
Maui Stingrays
0000
Pittsburgh Pollen Jocks
2002
Shots
123T
Maui Stingrays
1111224
Pittsburgh Pollen Jocks
22151653
Top Performers
3 Stars
1Diego Adam (PPJ)
2Pelayo Bolivar (PPJ)
3Lachlan Summers (MAU)
Between the Pipes
Goalie Stats
Lachlan Summers (MAU), 51 saves from 53 shots - (0.962), L, 4-2-0, 60:00 minutes
Diego Adam (PPJ), 24 saves from 24 shots - (1.000), W, 3-2-1, 60:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Maui Stingrays | 0 | 24 | 39 | 7 | 14 | 20 | 0 / 3 (0%) | 0 | 44% |
| Pittsburgh Pollen Jocks | 2 | 53 | 85 | 5 | 6 | 21 | 0 / 7 (0%) | 0 | 56% |
Skater Report
Maui Stingrays Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazooka Joe | D | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 2 | 20:55 | 2:24 | 0 | 7:40 | 0 | 0% | 0 |
| B-TM6 D1 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11:25 | 0:00 | 0 | 1:08 | 0 | 0% | 0 |
| B-TM6 D2 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9:41 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:47 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0:00 | 0 | 0:00 | 0 | 0% | 1 |
| B-TM6 LW3 | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:38 | 2:24 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0:00 | 0 | 0:00 | 0 | 0% | 2 |
| B-TM6 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:33 | 0:00 | 0 | 1:55 | 0 | 67% | 3 |
| B-TM6 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:43 | 0:00 | 0 | 0:17 | 0 | 0% | 2 |
| Dougie Talladega | C | 0 | 0 | 0 | -1 | 2 | 6 | 5 | 2 | 30:04 | 2:51 | 1 | 4:50 | 0 | 45% | 53 |
| Gregory Alos | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 20:08 | 2:24 | 1 | 7:40 | 0 | 48% | 48 |
| Hadrian Blackwater | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 29:07 | 2:51 | 0 | 5:17 | 0 | 0% | 0 |
| Kim Chaewon | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 20:55 | 2:24 | 0 | 7:40 | 0 | 0% | 0 |
| Leon Hartmann | RW | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 9:53 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Mikko Tuomala | D | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 1 | 27:55 | 2:51 | 2 | 4:37 | 0 | 0% | 0 |
| Mogotsi Molefe | RW | 0 | 0 | 0 | -1 | 6 | 4 | 3 | 0 | 13:54 | 2:23 | 0 | 0:00 | 0 | 0% | 0 |
| Sae Itoshi | RW | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 28:50 | 2:51 | 0 | 5:31 | 0 | 40% | 5 |
| Zigmars Maigais | LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 26:16 | 2:51 | 0 | 6:09 | 0 | 0% | 1 |
Skater Report
Pittsburgh Pollen Jocks Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brochacho | LW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 23:21 | 6:41 | 1 | 0:00 | 0 | 33% | 3 |
| Bobby Voss | D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 29:10 | 6:41 | 4 | 3:10 | 0 | 0% | 0 |
| B-TM1 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:42 | 0:00 | 0 | 1:13 | 0 | 0% | 0 |
| B-TM1 LW1 | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22:24 | 0:00 | 0 | 0:00 | 0 | 0% | 1 |
| B-TM1 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:19 | 6:41 | 0 | 0:00 | 0 | 100% | 1 |
| B-TM1 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW3 | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3:29 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Chad Mashpots | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:45 | 0:00 | 0 | 0:00 | 0 | 20% | 5 |
| Hugh Neutron | D | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 32:15 | 6:30 | 2 | 3:25 | 0 | 0% | 0 |
| Kyle Kyleson | C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 10:18 | 6:41 | 3 | 2:00 | 0 | 64% | 14 |
| Oppai Bumu | LW | 0 | 1 | 1 | 1 | 0 | 1 | 10 | 0 | 29:10 | 6:30 | 0 | 3:15 | 0 | 67% | 3 |
| Pelayo Bolivar | C | 1 | 1 | 2 | 2 | 0 | 6 | 15 | 0 | 31:35 | 6:30 | 1 | 3:15 | 2 | 57% | 56 |
| Rudy Howitzer | D | 0 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 30:32 | 6:30 | 1 | 1:02 | 0 | 0% | 0 |
| Xhekajs middletoe | RW | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 27:32 | 6:30 | 1 | 2:00 | 0 | 56% | 32 |
| Yo Gurt | D | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 21:08 | 6:41 | 5 | 1:40 | 0 | 0% | 0 |
Game Log
Scoring & Penalties
1. Pittsburgh Pollen Jocks , Hugh Neutron 1 (Rudy Howitzer 3, Pelayo Bolivar 5) at 5:44
2. Pittsburgh Pollen Jocks , Pelayo Bolivar 2 (Oppai Bumu 2, Rudy Howitzer 4) at 17:14
Rudy Howitzer (PPJ) for Slashing (Minor) at 3:09
Mikko Tuomala (MAU) for Slashing (Minor) at 6:39
Mogotsi Molefe (MAU) for Interference (Minor) at 10:08
Yo Gurt (PPJ) for Cross-checking (Minor) at 12:48
Mogotsi Molefe (MAU) for Tripping (Minor) at 14:05
2nd period
No Goal
Rudy Howitzer (PPJ) for Tripping (Minor) at 1:50
B-TM6 D2 (MAU) for Delaying the game (Minor) at 4:35
Mogotsi Molefe (MAU) for Roughing (Minor) at 14:24
3rd period
No Goal
Dougie Talladega (MAU) for Tripping (Minor) at 9:33
Leon Hartmann (MAU) for Slashing (Minor) at 14:07