KET
Ketchikan Kangaroos
Round Robin · GAME 22
2–3
FINAL
PPJ
Pittsburgh Pollen Jocks
Goals
123T
Ketchikan Kangaroos
0022
Pittsburgh Pollen Jocks
1203
Shots
123T
Ketchikan Kangaroos
115622
Pittsburgh Pollen Jocks
8162549
Top Performers
3 Stars
1Kazuma Satou (KET)
2Hugh Neutron (PPJ)
3Pelayo Bolivar (PPJ)
Between the Pipes
Goalie Stats
Chad Powers (KET), 46 saves from 49 shots - (0.939), L, 1-6-1, 59:03 minutes
Diego Adam (PPJ), 20 saves from 22 shots - (0.909), W, 4-3-1, 60:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Ketchikan Kangaroos | 2 | 22 | 44 | 18 | 10 | 14 | 0 / 4 (0%) | 1 | 37% |
| Pittsburgh Pollen Jocks | 3 | 49 | 89 | 7 | 8 | 21 | 1 / 5 (20%) | 0 | 63% |
Skater Report
Ketchikan Kangaroos Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Pylons | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 29:22 | 3:47 | 0 | 4:57 | 0 | 0% | 0 |
| B-TM4 D1 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4:32 | 0:00 | 0 | 0:26 | 0 | 0% | 0 |
| B-TM4 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Drew Bergeron | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23:56 | 3:11 | 0 | 0:00 | 0 | 0% | 3 |
| Gints Maigais | LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 28:52 | 3:52 | 0 | 4:57 | 0 | 67% | 3 |
| Isaiah Ali | D | 0 | 0 | 0 | -1 | 6 | 2 | 0 | 2 | 27:19 | 3:46 | 0 | 1:42 | 0 | 0% | 0 |
| Kazuma Satou | C | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 29:31 | 3:47 | 1 | 3:19 | 1 | 38% | 42 |
| Niamh Ygritte Amelia Janser | LW | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 28:33 | 3:47 | 1 | 3:44 | 0 | 100% | 3 |
| Reginald Thunder | D | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 28:53 | 3:52 | 0 | 4:21 | 0 | 0% | 0 |
| Tonaknan Thaman | RW | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 26:39 | 4:25 | 2 | 0:40 | 0 | 33% | 9 |
| Ulrich Von Liechtenstein | D | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 29:06 | 3:52 | 5 | 5:06 | 0 | 0% | 0 |
| Zara Wolf | C | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 27:49 | 3:55 | 0 | 3:52 | 0 | 30% | 23 |
Skater Report
Pittsburgh Pollen Jocks Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brochacho | LW | 1 | 0 | 1 | -1 | 0 | 2 | 6 | 0 | 24:27 | 4:13 | 3 | 0:26 | 0 | 100% | 1 |
| Bobby Voss | D | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 29:26 | 4:13 | 1 | 3:11 | 0 | 0% | 0 |
| B-TM1 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 D2 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:40 | 0:00 | 0 | 1:54 | 0 | 0% | 0 |
| B-TM1 LW1 | LW | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 20:27 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW1 | RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 23:13 | 4:13 | 0 | 0:00 | 0 | 33% | 3 |
| B-TM1 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:14 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Chad Mashpots | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:57 | 0:00 | 0 | 1:43 | 0 | 54% | 13 |
| Hugh Neutron | D | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 27:55 | 4:03 | 2 | 5:01 | 0 | 0% | 0 |
| Kyle Kyleson | C | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 7:08 | 4:13 | 1 | 2:38 | 0 | 80% | 10 |
| Oppai Bumu | LW | 0 | 1 | 1 | 1 | 2 | 3 | 10 | 1 | 24:15 | 4:03 | 3 | 3:39 | 0 | 0% | 0 |
| Pelayo Bolivar | C | 1 | 1 | 2 | 1 | 2 | 2 | 11 | 0 | 26:42 | 4:03 | 1 | 3:49 | 0 | 69% | 35 |
| Rudy Howitzer | D | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 1 | 27:39 | 4:03 | 2 | 2:34 | 0 | 0% | 0 |
| Xhekajs middletoe | RW | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 27:39 | 4:03 | 0 | 3:03 | 1 | 52% | 21 |
| Yo Gurt | D | 0 | 1 | 1 | -1 | 0 | 1 | 6 | 0 | 26:11 | 4:13 | 5 | 2:38 | 0 | 0% | 0 |
Game Log
Scoring & Penalties
1. Pittsburgh Pollen Jocks , Hugh Neutron 2 (Pelayo Bolivar 6) at 14:21
Oppai Bumu (PPJ) for High sticking (Minor) at 1:54
Rudy Howitzer (PPJ) for Slashing (Minor) at 14:53
Rudy Howitzer (PPJ) for Roughing (Minor) at 18:02
2nd period
2. Pittsburgh Pollen Jocks , Pelayo Bolivar 4 (Hugh Neutron 2, Oppai Bumu 3) at 4:25
3. Pittsburgh Pollen Jocks , Andrew Brochacho 3 (Kyle Kyleson 3, Yo Gurt 2) at 9:05 (PP)
Isaiah Ali (KET) for Roughing (Minor) at 4:54
Isaiah Ali (KET) for Cross-checking (Minor) at 8:28
Reginald Thunder (KET) for Holding (Minor) at 10:38
Zara Wolf (KET) for Roughing (Minor) at 19:34
3rd period
4. Ketchikan Kangaroos , Kazuma Satou 6 (Reginald Thunder 3) at 7:29 (SH)
5. Ketchikan Kangaroos , Kazuma Satou 7 (Niamh Ygritte Amelia Janser 6) at 13:00
Pelayo Bolivar (PPJ) for Holding (Minor) at 5:05
Isaiah Ali (KET) for Interference (Minor) at 6:47