COB
Purple Cobras
Round Robin · GAME 28
0–4
FINAL
PPJ
Pittsburgh Pollen Jocks
Goals
123T
Purple Cobras
0000
Pittsburgh Pollen Jocks
2024
Shots
123T
Purple Cobras
13121136
Pittsburgh Pollen Jocks
17131040
Top Performers
3 Stars
1Diego Adam (PPJ)
2Pelayo Bolivar (PPJ)
3Oppai Bumu (PPJ)
Between the Pipes
Goalie Stats
Eivor Reingaard (COB), 36 saves from 40 shots - (0.900), L, 6-2-2, 60:00 minutes
Diego Adam (PPJ), 36 saves from 36 shots - (1.000), W, 6-3-1, 60:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Purple Cobras | 0 | 36 | 76 | 11 | 13 | 23 | 0 / 3 (0%) | 1 | 43% |
| Pittsburgh Pollen Jocks | 4 | 40 | 87 | 14 | 13 | 16 | 1 / 3 (33%) | 0 | 57% |
Skater Report
Purple Cobras Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-TM2 D1 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:57 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:13 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0:29 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 LW2 | LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1:09 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1:58 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Dash Jackson | C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 29:14 | 2:54 | 0 | 2:12 | 0 | 47% | 49 |
| Fade Runner | C | 0 | 0 | 0 | -2 | 0 | 0 | 8 | 2 | 29:13 | 3:03 | 1 | 2:10 | 0 | 44% | 52 |
| Jaxon Flynn | D | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 1 | 27:33 | 1:13 | 0 | 2:56 | 0 | 0% | 0 |
| Luc Moreau | RW | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 2 | 30:46 | 4:44 | 2 | 2:10 | 0 | 0% | 3 |
| Mia Miller | D | 0 | 0 | 0 | -2 | 4 | 1 | 2 | 3 | 29:49 | 4:44 | 1 | 1:03 | 0 | 0% | 0 |
| Nikolas Kauppi | LW | 0 | 0 | 0 | -1 | 0 | 8 | 8 | 1 | 30:14 | 3:47 | 1 | 2:12 | 0 | 0% | 3 |
| Red Panda Jr | D | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 0 | 28:38 | 2:54 | 2 | 2:27 | 0 | 0% | 0 |
| Stephen Woltz | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23:39 | 0:00 | 0 | 0:00 | 0 | 0% | 1 |
| Tavake Koloamatangi | RW | 0 | 0 | 0 | -2 | 5 | 2 | 2 | 0 | 24:27 | 2:54 | 0 | 0:00 | 0 | 100% | 1 |
| Vladimir Malakhov-Cocktail | D | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 1 | 29:50 | 3:03 | 2 | 2:18 | 0 | 0% | 0 |
Skater Report
Pittsburgh Pollen Jocks Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brochacho | LW | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 25:00 | 1:50 | 0 | 0:00 | 0 | 33% | 6 |
| Bobby Voss | D | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 30:45 | 1:50 | 1 | 3:49 | 0 | 0% | 0 |
| B-TM1 D1 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:47 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 D2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:53 | 0:00 | 0 | 2:08 | 0 | 0% | 0 |
| B-TM1 LW1 | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22:16 | 0:00 | 0 | 0:00 | 0 | 0% | 1 |
| B-TM1 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:47 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW1 | RW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 23:10 | 1:50 | 0 | 0:00 | 0 | 20% | 5 |
| B-TM1 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW3 | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6:50 | 0:00 | 0 | 0:00 | 0 | 0% | 1 |
| Chad Mashpots | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5:55 | 0:00 | 0 | 0:00 | 0 | 17% | 6 |
| Hugh Neutron | D | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 28:56 | 2:32 | 1 | 3:18 | 0 | 0% | 0 |
| Kyle Kyleson | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:20 | 1:50 | 1 | 2:39 | 0 | 33% | 6 |
| Oppai Bumu | LW | 0 | 2 | 2 | 1 | 0 | 1 | 11 | 1 | 26:12 | 2:32 | 1 | 3:18 | 0 | 100% | 1 |
| Pelayo Bolivar | C | 2 | 1 | 3 | 2 | 0 | 3 | 7 | 3 | 28:56 | 2:32 | 0 | 3:18 | 0 | 60% | 48 |
| Rudy Howitzer | D | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 28:38 | 2:32 | 0 | 0:00 | 0 | 0% | 0 |
| Xhekajs middletoe | RW | 1 | 1 | 2 | 1 | 5 | 3 | 5 | 0 | 26:36 | 2:32 | 1 | 2:39 | 0 | 74% | 35 |
| Yo Gurt | D | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 26:58 | 1:50 | 2 | 2:39 | 0 | 0% | 0 |
Game Log
Scoring & Penalties
1. Pittsburgh Pollen Jocks , Xhekajs middletoe 4 (Pelayo Bolivar 8, Oppai Bumu 4) at 0:36 (PP)
2. Pittsburgh Pollen Jocks , Andrew Brochacho 4 (Xhekajs middletoe 2, Yo Gurt 3) at 6:24
Mia Miller (COB) for Hooking (Minor) at 0:12
Mia Miller (COB) for Holding (Minor) at 0:41
Xhekajs middletoe (PPJ) for Fighting (Major) at 11:47
Tavake Koloamatangi (COB) for Fighting (Major) at 11:47
Chad Mashpots (PPJ) for Tripping (Minor) at 13:38
Red Panda Jr (COB) for Interference (Minor) at 13:38
2nd period
No Goal
B-TM2 LW2 (COB) for Delaying the game (Minor) at 13:34
3rd period
3. Pittsburgh Pollen Jocks , Pelayo Bolivar 5 (Oppai Bumu 5) at 1:25
4. Pittsburgh Pollen Jocks , Pelayo Bolivar 6 (Rudy Howitzer 7, Hugh Neutron 4) at 4:51
Rudy Howitzer (PPJ) for Holding (Minor) at 2:28
Rudy Howitzer (PPJ) for Holding (Minor) at 7:28
Rudy Howitzer (PPJ) for Slashing (Minor) at 10:23