PPJ
Pittsburgh Pollen Jocks
Round Robin · GAME 31
3–4
FINAL
MAU
Maui Stingrays
Goals
123OT1T
Pittsburgh Pollen Jocks
12003
Maui Stingrays
01214
Shots
123OT1T
Pittsburgh Pollen Jocks
11914034
Maui Stingrays
121515143
Top Performers
3 Stars
1Mikko Tuomala (MAU)
2Sae Itoshi (MAU)
3Hadrian Blackwater (MAU)
Between the Pipes
Goalie Stats
Diego Adam (PPJ), 39 saves from 43 shots - (0.907), OTL, 6-3-2, 60:27 minutes
Lachlan Summers (MAU), 31 saves from 34 shots - (0.912), W, 7-4-0, 60:27 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pollen Jocks | 3 | 34 | 76 | 11 | 12 | 17 | 1 / 4 (25%) | 3 | 51% |
| Maui Stingrays | 4 | 43 | 84 | 17 | 8 | 20 | 3 / 6 (50%) | 1 | 49% |
Skater Report
Pittsburgh Pollen Jocks Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brochacho | LW | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 23:22 | 4:03 | 0 | 0:00 | 0 | 100% | 1 |
| Bobby Voss | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 28:10 | 4:03 | 1 | 4:09 | 0 | 0% | 0 |
| B-TM1 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7:38 | 0:00 | 0 | 2:24 | 0 | 0% | 0 |
| B-TM1 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:04 | 0:00 | 0 | 0:00 | 0 | 0% | 2 |
| B-TM1 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:51 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW1 | RW | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 23:22 | 4:03 | 0 | 0:00 | 0 | 25% | 4 |
| B-TM1 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:51 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW3 | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:29 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Chad Mashpots | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7:21 | 0:00 | 0 | 2:18 | 0 | 40% | 10 |
| Hugh Neutron | D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 29:55 | 3:09 | 0 | 6:28 | 0 | 0% | 0 |
| Kyle Kyleson | C | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7:38 | 4:03 | 2 | 2:49 | 0 | 60% | 5 |
| Oppai Bumu | LW | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 23:29 | 3:09 | 0 | 6:01 | 0 | 100% | 1 |
| Pelayo Bolivar | C | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 27:09 | 3:09 | 1 | 3:44 | 0 | 53% | 36 |
| Rudy Howitzer | D | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 3 | 27:18 | 3:09 | 1 | 2:44 | 0 | 0% | 0 |
| Xhekajs middletoe | RW | 0 | 1 | 1 | 1 | 2 | 4 | 5 | 1 | 26:58 | 3:09 | 1 | 3:15 | 0 | 53% | 36 |
| Yo Gurt | D | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 2 | 26:11 | 4:03 | 3 | 2:49 | 0 | 0% | 0 |
Skater Report
Maui Stingrays Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazooka Joe | D | 0 | 0 | 0 | -1 | 4 | 2 | 8 | 4 | 22:07 | 4:08 | 5 | 1:28 | 0 | 0% | 0 |
| B-TM6 D1 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12:29 | 0:00 | 0 | 1:57 | 0 | 0% | 0 |
| B-TM6 D2 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:15 | 0:32 | 0 | 0:10 | 0 | 0% | 0 |
| B-TM6 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:33 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:11 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 LW3 | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:41 | 4:08 | 0 | 0:00 | 0 | 0% | 2 |
| B-TM6 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:11 | 0:00 | 0 | 0:00 | 0 | 100% | 1 |
| B-TM6 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:53 | 0:32 | 0 | 0:00 | 0 | 100% | 2 |
| B-TM6 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Dougie Talladega | C | 1 | 1 | 2 | 0 | 0 | 3 | 6 | 3 | 27:39 | 4:42 | 3 | 3:37 | 0 | 54% | 41 |
| Gregory Alos | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 23:44 | 3:36 | 1 | 3:35 | 0 | 48% | 40 |
| Hadrian Blackwater | D | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 25:38 | 4:42 | 1 | 3:37 | 0 | 0% | 0 |
| Kim Chaewon | D | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 2 | 23:44 | 3:36 | 2 | 3:35 | 0 | 0% | 0 |
| Leon Hartmann | RW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 10:33 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Mikko Tuomala | D | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 2 | 25:38 | 4:42 | 6 | 3:37 | 0 | 0% | 0 |
| Mogotsi Molefe | RW | 0 | 0 | 0 | -1 | 2 | 7 | 2 | 0 | 20:40 | 4:08 | 0 | 0:00 | 0 | 0% | 0 |
| Sae Itoshi | RW | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 25:38 | 4:42 | 1 | 3:37 | 0 | 38% | 8 |
| Zigmars Maigais | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:58 | 4:42 | 0 | 3:35 | 0 | 0% | 1 |
Game Log
Scoring & Penalties
1. Pittsburgh Pollen Jocks , Pelayo Bolivar 7 (Hugh Neutron 5) at 14:03
Pelayo Bolivar (PPJ) for Tripping (Minor) at 14:11
Bazooka Joe (MAU) for Slashing (Minor) at 17:07
Pelayo Bolivar (PPJ) for Cross-checking (Minor) at 19:13
2nd period
2. Pittsburgh Pollen Jocks , Andrew Brochacho 5 (Xhekajs middletoe 3, Yo Gurt 4) at 1:44
3. Pittsburgh Pollen Jocks , Yo Gurt 2 (Andrew Brochacho 2, Kyle Kyleson 4) at 9:38 (PP)
4. Maui Stingrays , Dougie Talladega 7 (Sae Itoshi 6, Mikko Tuomala 6) at 11:48 (PP)
Bazooka Joe (MAU) for Tripping (Minor) at 1:57
Mogotsi Molefe (MAU) for Roughing (Minor) at 8:23
Xhekajs middletoe (PPJ) for Holding (Minor) at 11:15
3rd period
5. Maui Stingrays , Sae Itoshi 5 (Hadrian Blackwater 4, Mikko Tuomala 7) at 0:35
6. Maui Stingrays , Mikko Tuomala 2 (Dougie Talladega 4, Hadrian Blackwater 5) at 6:18 (PP)
Rudy Howitzer (PPJ) for Interference (Minor) at 2:23
Rudy Howitzer (PPJ) for Interference (Minor) at 4:48
B-TM6 D1 (MAU) for Delaying the game (Minor) at 10:38
Rudy Howitzer (PPJ) for Hooking (Minor) at 19:09
Overtime #1
7. Maui Stingrays , Hadrian Blackwater 1 (Mikko Tuomala 8, Sae Itoshi 7) at 0:26 (PP)
No Penalty