PPJ
Pittsburgh Pollen Jocks
Round Robin · GAME 37
3–0
FINAL
KET
Ketchikan Kangaroos
Goals
123T
Pittsburgh Pollen Jocks
0303
Ketchikan Kangaroos
0000
Shots
123T
Pittsburgh Pollen Jocks
717327
Ketchikan Kangaroos
74718
Top Performers
3 Stars
1Diego Adam (PPJ)
2Pelayo Bolivar (PPJ)
3Hugh Neutron (PPJ)
Between the Pipes
Goalie Stats
Diego Adam (PPJ), 18 saves from 18 shots - (1.000), W, 8-3-2, 60:00 minutes
Chad Powers (KET), 24 saves from 27 shots - (0.889), L, 1-10-2, 60:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pollen Jocks | 3 | 27 | 57 | 8 | 10 | 21 | 0 / 5 (0%) | 0 | 53% |
| Ketchikan Kangaroos | 0 | 18 | 43 | 8 | 10 | 19 | 0 / 5 (0%) | 0 | 47% |
Skater Report
Pittsburgh Pollen Jocks Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brochacho | LW | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 21:58 | 4:26 | 0 | 0:00 | 0 | 0% | 0 |
| Bobby Voss | D | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 27:08 | 4:26 | 2 | 4:33 | 0 | 0% | 0 |
| B-TM1 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:36 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 D2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:38 | 0:29 | 0 | 2:11 | 0 | 0% | 0 |
| B-TM1 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:14 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW1 | RW | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 21:59 | 4:26 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:14 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Chad Mashpots | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:49 | 0:00 | 0 | 0:40 | 0 | 50% | 2 |
| Hugh Neutron | D | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 28:59 | 4:53 | 0 | 4:49 | 0 | 0% | 0 |
| Kyle Kyleson | C | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 21:45 | 4:26 | 2 | 4:20 | 0 | 17% | 6 |
| Oppai Bumu | LW | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 22:47 | 4:53 | 1 | 4:19 | 0 | 0% | 2 |
| Pelayo Bolivar | C | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 27:59 | 4:53 | 0 | 4:19 | 0 | 69% | 36 |
| Rudy Howitzer | D | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 26:24 | 4:53 | 1 | 2:54 | 0 | 0% | 0 |
| Xhekajs middletoe | RW | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 27:19 | 4:53 | 1 | 5:00 | 0 | 46% | 35 |
| Yo Gurt | D | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 27:11 | 3:57 | 1 | 4:11 | 0 | 0% | 0 |
Skater Report
Ketchikan Kangaroos Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Pylons | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 29:42 | 4:27 | 2 | 5:25 | 0 | 0% | 0 |
| B-TM4 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:51 | 0:00 | 0 | 1:37 | 0 | 0% | 0 |
| B-TM4 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:23 | 0:00 | 0 | 0:33 | 0 | 0% | 0 |
| B-TM4 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3:14 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:04 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:13 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Drew Bergeron | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 24:30 | 4:52 | 0 | 0:44 | 0 | 0% | 1 |
| Gints Maigais | LW | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 28:31 | 4:52 | 0 | 4:50 | 0 | 0% | 2 |
| Isaiah Ali | D | 0 | 0 | 0 | -2 | 2 | 6 | 1 | 2 | 28:24 | 4:27 | 1 | 3:44 | 0 | 0% | 0 |
| Kazuma Satou | C | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 1 | 27:30 | 4:26 | 1 | 2:40 | 0 | 34% | 29 |
| Niamh Ygritte Amelia Janser | LW | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 27:38 | 4:52 | 1 | 4:41 | 0 | 62% | 42 |
| Reginald Thunder | D | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 1 | 27:56 | 4:52 | 0 | 3:46 | 0 | 0% | 0 |
| Tonaknan Thaman | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 27:09 | 4:27 | 0 | 2:21 | 0 | 33% | 6 |
| Ulrich Von Liechtenstein | D | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 3 | 26:42 | 4:52 | 1 | 3:33 | 0 | 0% | 0 |
| Zara Wolf | C | 0 | 0 | 0 | -1 | 2 | 4 | 4 | 0 | 28:13 | 4:27 | 1 | 3:22 | 0 | 0% | 1 |
Game Log
Scoring & Penalties
No Goal
Andrew Brochacho (PPJ) for Delaying the game (Minor) at 2:58
Isaiah Ali (KET) for Roughing (Minor) at 9:13
Ulrich Von Liechtenstein (KET) for Tripping (Minor) at 15:51
2nd period
1. Pittsburgh Pollen Jocks , Yo Gurt 4 (Andrew Brochacho 3, Hugh Neutron 6) at 11:40
2. Pittsburgh Pollen Jocks , Kyle Kyleson 2 (Pelayo Bolivar 9) at 11:52
3. Pittsburgh Pollen Jocks , Pelayo Bolivar 9 (Oppai Bumu 7, Hugh Neutron 7) at 17:44
Zara Wolf (KET) for Slashing (Minor) at 1:51
Rudy Howitzer (PPJ) for Cross-checking (Minor) at 7:18
Kazuma Satou (KET) for Tripping (Minor) at 8:41
Kazuma Satou (KET) for Slashing (Minor) at 14:47
3rd period
No Goal
Bobby Voss (PPJ) for Delaying the game (Minor) at 2:26
Rudy Howitzer (PPJ) for High sticking (Minor) at 12:37
Yo Gurt (PPJ) for Cross-checking (Minor) at 17:34