KET
Ketchikan Kangaroos
Round Robin · GAME 50
3–1
FINAL
MAU
Maui Stingrays
Goals
123T
Ketchikan Kangaroos
1113
Maui Stingrays
1001
Shots
123T
Ketchikan Kangaroos
13111135
Maui Stingrays
1091332
Top Performers
3 Stars
1Chad Powers (KET)
2Reginald Thunder (KET)
3Niamh Ygritte Amelia Janser (KET)
Between the Pipes
Goalie Stats
Chad Powers (KET), 31 saves from 32 shots - (0.969), W, 2-12-3, 60:00 minutes
Lachlan Summers (MAU), 32 saves from 35 shots - (0.914), L, 9-8-0, 60:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Ketchikan Kangaroos | 3 | 35 | 71 | 10 | 6 | 14 | 2 / 6 (33%) | 0 | 45% |
| Maui Stingrays | 1 | 32 | 55 | 8 | 12 | 10 | 0 / 3 (0%) | 2 | 55% |
Skater Report
Ketchikan Kangaroos Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Pylons | D | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 30:47 | 4:56 | 3 | 2:42 | 0 | 0% | 0 |
| B-TM4 D1 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:03 | 0:18 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 D2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:55 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:36 | 0:18 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:20 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 | 0:18 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Drew Bergeron | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26:51 | 4:56 | 0 | 0:00 | 0 | 0% | 0 |
| Gints Maigais | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27:15 | 4:56 | 0 | 1:11 | 0 | 0% | 4 |
| Isaiah Ali | D | 0 | 1 | 1 | 0 | 2 | 5 | 4 | 2 | 29:33 | 4:56 | 1 | 0:50 | 0 | 0% | 0 |
| Kazuma Satou | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 28:34 | 4:03 | 0 | 1:13 | 0 | 39% | 49 |
| Niamh Ygritte Amelia Janser | LW | 2 | 0 | 2 | 0 | 2 | 1 | 13 | 0 | 27:41 | 4:56 | 5 | 0:50 | 0 | 77% | 26 |
| Reginald Thunder | D | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 27:40 | 4:21 | 2 | 2:32 | 0 | 0% | 0 |
| Tonaknan Thaman | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27:33 | 4:03 | 0 | 0:00 | 0 | 0% | 1 |
| Ulrich Von Liechtenstein | D | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 27:19 | 4:21 | 1 | 1:52 | 0 | 0% | 0 |
| Zara Wolf | C | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 30:15 | 4:03 | 2 | 2:53 | 0 | 0% | 7 |
Skater Report
Maui Stingrays Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazooka Joe | D | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 26:07 | 1:15 | 2 | 3:00 | 0 | 0% | 0 |
| B-TM6 D1 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:31 | 0:00 | 0 | 1:06 | 0 | 0% | 0 |
| B-TM6 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8:30 | 0:00 | 0 | 0:04 | 0 | 0% | 0 |
| B-TM6 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:26 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 LW2 | LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 6:23 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 LW3 | LW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 22:18 | 1:15 | 0 | 0:00 | 0 | 0% | 2 |
| B-TM6 RW1 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:23 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1:49 | 0:00 | 0 | 0:22 | 0 | 0% | 1 |
| B-TM6 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Dougie Talladega | C | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 25:19 | 1:21 | 0 | 4:44 | 0 | 51% | 41 |
| Gregory Alos | C | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 26:48 | 1:15 | 0 | 3:41 | 0 | 69% | 32 |
| Hadrian Blackwater | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 24:16 | 1:21 | 0 | 5:06 | 0 | 0% | 0 |
| Kim Chaewon | D | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 27:18 | 1:15 | 1 | 4:11 | 0 | 0% | 0 |
| Leon Hartmann | RW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8:25 | 0:00 | 0 | 0:00 | 0 | 100% | 3 |
| Mikko Tuomala | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 24:16 | 1:21 | 0 | 5:06 | 0 | 0% | 0 |
| Mogotsi Molefe | RW | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 22:17 | 1:15 | 0 | 0:00 | 0 | 100% | 1 |
| Sae Itoshi | RW | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 2 | 24:42 | 1:21 | 0 | 5:32 | 0 | 17% | 6 |
| Zigmars Maigais | LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15:43 | 1:20 | 0 | 3:41 | 0 | 0% | 1 |
Game Log
Scoring & Penalties
1. Ketchikan Kangaroos , Niamh Ygritte Amelia Janser 5 (Isaiah Ali 7, Additional Pylons 6) at 8:41 (PP)
2. Maui Stingrays , B-TM6 LW3 1 (Gregory Alos 4, Kim Chaewon 5) at 18:36
Leon Hartmann (MAU) for Roughing (Minor) at 6:42
Bazooka Joe (MAU) for Tripping (Minor) at 8:07
Mogotsi Molefe (MAU) for Slashing (Double Minor) at 14:08
2nd period
3. Ketchikan Kangaroos , Niamh Ygritte Amelia Janser 6 (Reginald Thunder 10) at 19:47
Kazuma Satou (KET) for Holding (Minor) at 0:06
Niamh Ygritte Amelia Janser (KET) for High sticking (Minor) at 0:17
Zigmars Maigais (MAU) for High sticking (Minor) at 0:43
3rd period
4. Ketchikan Kangaroos , Reginald Thunder 2 (Zara Wolf 6, Ulrich Von Liechtenstein 9) at 5:32 (PP)
B-TM6 D1 (MAU) for Interference (Minor) at 4:04
Isaiah Ali (KET) for Hooking (Minor) at 9:37