MAU
Maui Stingrays
Round Robin · GAME 59
1–3
FINAL
RIG
Alberta Riggers
Goals
123T
Maui Stingrays
0101
Alberta Riggers
0213
Shots
123T
Maui Stingrays
35311
Alberta Riggers
18182258
Top Performers
3 Stars
1Lucy Leitner (RIG)
2Frank Dorion (RIG)
3Bazooka Joe (MAU)
Between the Pipes
Goalie Stats
Lachlan Summers (MAU), 55 saves from 58 shots - (0.948), L, 10-10-0, 60:00 minutes
Xavier Booberry (RIG), 10 saves from 11 shots - (0.909), W, 9-2-0, 60:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Maui Stingrays | 1 | 11 | 33 | 16 | 10 | 22 | 0 / 2 (0%) | 1 | 44% |
| Alberta Riggers | 3 | 58 | 95 | 9 | 6 | 24 | 1 / 4 (25%) | 0 | 56% |
Skater Report
Maui Stingrays Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazooka Joe | D | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 24:29 | 1:45 | 0 | 3:14 | 0 | 0% | 0 |
| B-TM6 D1 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14:32 | 0:00 | 0 | 1:48 | 0 | 0% | 0 |
| B-TM6 D2 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 12:45 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:45 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:50 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 LW3 | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20:11 | 1:45 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:50 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:37 | 0:17 | 0 | 0:00 | 0 | 50% | 2 |
| B-TM6 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Dougie Talladega | C | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 2 | 25:04 | 1:57 | 0 | 3:56 | 0 | 44% | 36 |
| Gregory Alos | C | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 24:29 | 1:45 | 0 | 3:14 | 0 | 42% | 31 |
| Hadrian Blackwater | D | 0 | 0 | 0 | -2 | 4 | 5 | 0 | 0 | 20:56 | 2:14 | 0 | 2:08 | 0 | 0% | 0 |
| Kim Chaewon | D | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 24:29 | 1:45 | 1 | 3:14 | 0 | 0% | 0 |
| Leon Hartmann | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12:44 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Mikko Tuomala | D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 5 | 22:46 | 2:14 | 0 | 3:56 | 0 | 0% | 0 |
| Mogotsi Molefe | RW | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 20:10 | 1:45 | 0 | 0:00 | 0 | 33% | 3 |
| Sae Itoshi | RW | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 22:46 | 2:14 | 0 | 3:56 | 0 | 56% | 9 |
| Zigmars Maigais | LW | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 15:23 | 2:14 | 0 | 3:14 | 1 | 0% | 0 |
Skater Report
Alberta Riggers Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex The Terrible | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 26:33 | 1:40 | 0 | 1:14 | 0 | 0% | 0 |
| Aumburhs Zvaigzne | LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 26:16 | 1:40 | 0 | 0:58 | 0 | 50% | 2 |
| Brigitta Sandstrom | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 26:33 | 1:40 | 0 | 1:14 | 0 | 0% | 0 |
| B-TM3 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:55 | 0:17 | 0 | 0:28 | 0 | 50% | 2 |
| B-TM3 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:55 | 0:17 | 0 | 0:28 | 0 | 0% | 0 |
| B-TM3 LW1 | LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2:11 | 0:17 | 0 | 0:54 | 0 | 0% | 0 |
| B-TM3 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 0:17 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM3 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM3 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:26 | 0:17 | 1 | 0:00 | 0 | 0% | 0 |
| B-TM3 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM3 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Frank Dorion | D | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 30:32 | 5:13 | 2 | 2:17 | 0 | 0% | 0 |
| Kristofer Copeland | D | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 3 | 30:32 | 5:13 | 4 | 2:17 | 0 | 0% | 0 |
| Lucy Leitner | C | 2 | 1 | 3 | 1 | 0 | 0 | 9 | 0 | 29:52 | 4:37 | 0 | 2:13 | 0 | 57% | 37 |
| Tariff Puck | LW | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 26:51 | 2:16 | 1 | 1:18 | 0 | 50% | 2 |
| Tow Mater | RW | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 29:57 | 4:37 | 2 | 1:49 | 0 | 0% | 1 |
| Wade Landry | C | 0 | 3 | 3 | 1 | 4 | 3 | 5 | 1 | 28:51 | 5:13 | 1 | 0:00 | 0 | 0% | 2 |
| Wann Kerr | C | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 27:18 | 2:16 | 2 | 0:46 | 0 | 60% | 35 |
Game Log
Scoring & Penalties
No Goal
Leon Hartmann (MAU) for Slashing (Minor) at 6:14
2nd period
1. Alberta Riggers , Lucy Leitner 11 (Wade Landry 7, Frank Dorion 10) at 0:10
2. Alberta Riggers , Frank Dorion 1 (Wade Landry 8, Lucy Leitner 14) at 8:51 (PP)
3. Maui Stingrays , Bazooka Joe 2 (Gregory Alos 5, B-TM6 LW3 1) at 15:31
Hadrian Blackwater (MAU) for Roughing (Minor) at 7:38
B-TM3 LW1 (RIG) for Holding (Minor) at 19:38
Mogotsi Molefe (MAU) for Delaying the game (Minor) at 19:38
3rd period
4. Alberta Riggers , Lucy Leitner 12 (Wade Landry 9, Kristofer Copeland 12) at 5:42
B-TM6 D1 (MAU) for Hooking (Minor) at 5:50
Hadrian Blackwater (MAU) for Roughing (Minor) at 8:06
Wade Landry (RIG) for Roughing (Double Minor) at 13:46