PPJ
Pittsburgh Pollen Jocks
Round Robin · GAME 61
0–1
FINAL
MAU
Maui Stingrays
Goals
123OT1SOT
Pittsburgh Pollen Jocks
000000
Maui Stingrays
000011
Shots
123OT1SOT
Pittsburgh Pollen Jocks
10963628
Maui Stingrays
4842618
Top Performers
3 Stars
1Lachlan Summers (MAU)
2Diego Adam (PPJ)
3Mogotsi Molefe (MAU)
Between the Pipes
Goalie Stats
Diego Adam (PPJ), 18 saves from 18 shots - (1.000), OTL, 10-8-3, 65:00 minutes
Lachlan Summers (MAU), 28 saves from 28 shots - (1.000), W, 11-10-0, 65:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pollen Jocks | 0 | 28 | 72 | 7 | 8 | 15 | 0 / 3 (0%) | 0 | 60% |
| Maui Stingrays | 1 | 18 | 47 | 13 | 6 | 25 | 0 / 4 (0%) | 0 | 40% |
Skater Report
Pittsburgh Pollen Jocks Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brochacho | LW | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 22:52 | 2:54 | 0 | 0:14 | 0 | 100% | 1 |
| Bobby Voss | D | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 30:20 | 2:23 | 1 | 2:30 | 0 | 0% | 0 |
| B-TM1 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 1:03 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 D2 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13:37 | 1:20 | 0 | 0:32 | 0 | 0% | 0 |
| B-TM1 LW1 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:55 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:08 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:48 | 2:54 | 0 | 0:00 | 0 | 0% | 2 |
| B-TM1 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:48 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7:16 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Chad Mashpots | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:43 | 1:03 | 0 | 0:29 | 0 | 40% | 10 |
| Hugh Neutron | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30:14 | 2:31 | 0 | 4:36 | 0 | 0% | 0 |
| Kyle Kyleson | C | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 25:24 | 2:54 | 1 | 3:35 | 0 | 63% | 8 |
| Oppai Bumu | LW | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 26:37 | 3:03 | 2 | 3:14 | 1 | 67% | 3 |
| Pelayo Bolivar | C | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 27:59 | 2:00 | 0 | 4:21 | 0 | 67% | 33 |
| Rudy Howitzer | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 30:39 | 2:18 | 0 | 4:39 | 0 | 0% | 0 |
| Xhekajs middletoe | RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 28:55 | 3:03 | 0 | 3:59 | 0 | 61% | 23 |
| Yo Gurt | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24:06 | 2:19 | 0 | 3:35 | 0 | 0% | 0 |
Skater Report
Maui Stingrays Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazooka Joe | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 29:45 | 4:52 | 0 | 2:35 | 0 | 0% | 0 |
| B-TM6 D1 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7:25 | 2:12 | 0 | 0:50 | 0 | 0% | 0 |
| B-TM6 D2 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4:42 | 0:00 | 0 | 0:53 | 0 | 0% | 0 |
| B-TM6 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:50 | 0:02 | 0 | 0:20 | 0 | 0% | 1 |
| B-TM6 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Dougie Talladega | C | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 31:59 | 5:01 | 1 | 2:54 | 1 | 39% | 38 |
| Gregory Alos | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 31:44 | 5:01 | 0 | 2:26 | 0 | 43% | 30 |
| Hadrian Blackwater | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 32:01 | 5:33 | 1 | 1:50 | 0 | 0% | 0 |
| Kim Chaewon | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 27:35 | 2:23 | 0 | 2:44 | 0 | 0% | 0 |
| Leon Hartmann | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:00 | 0:00 | 0 | 0:00 | 0 | 0% | 1 |
| Mikko Tuomala | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 31:17 | 3:04 | 0 | 3:02 | 0 | 0% | 0 |
| Mogotsi Molefe | RW | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 25:57 | 4:52 | 0 | 0:37 | 0 | 50% | 2 |
| Sae Itoshi | RW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 31:05 | 3:04 | 0 | 3:02 | 0 | 67% | 3 |
| Zigmars Maigais | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 30:36 | 3:36 | 0 | 2:35 | 0 | 20% | 5 |
Game Log
Scoring & Penalties
No Goal
Oppai Bumu (PPJ) for Holding (Minor) at 2:28
B-TM6 D1 (MAU) for Interference (Minor) at 5:58
Hadrian Blackwater (MAU) for Roughing (Minor) at 16:05
B-TM1 LW1 (PPJ) for Tripping (Minor) at 19:23
2nd period
No Goal
Bobby Voss (PPJ) for Roughing (Minor) at 4:52
B-TM1 D2 (PPJ) for Tripping (Minor) at 10:02
B-TM6 D2 (MAU) for Interference (Minor) at 16:15
3rd period
No Goal
Overtime #1
No Goal
Shootout
Pittsburgh Pollen Jocks, Pelayo Bolivar - Stopped by Lachlan Summers
Maui Stingrays, Dougie Talladega - Stopped by Diego Adam
Pittsburgh Pollen Jocks, Oppai Bumu - Shot Misses the Net
Maui Stingrays, Sae Itoshi - Shot Misses the Net
Pittsburgh Pollen Jocks, Xhekajs middletoe - Stopped by Lachlan Summers
Maui Stingrays, Gregory Alos - Shot Misses the Net
Pittsburgh Pollen Jocks, Kyle Kyleson - Shot Misses the Net
Maui Stingrays, Zigmars Maigais - Stopped by Diego Adam
Pittsburgh Pollen Jocks, Andrew Brochacho - Stopped by Lachlan Summers
Maui Stingrays, Mogotsi Molefe - Stopped by Diego Adam
Pittsburgh Pollen Jocks, Bobby Voss - Stopped by Lachlan Summers
Maui Stingrays, Mikko Tuomala - Goal!