PPJ
Pittsburgh Pollen Jocks
Round Robin · GAME 67
2–1
FINAL
KET
Ketchikan Kangaroos
Goals
123OT1T
Pittsburgh Pollen Jocks
00112
Ketchikan Kangaroos
01001
Shots
123OT1T
Pittsburgh Pollen Jocks
111013135
Ketchikan Kangaroos
7155027
Top Performers
3 Stars
1Diego Adam (PPJ)
2Xhekajs middletoe (PPJ)
3Chad Powers (KET)
Between the Pipes
Goalie Stats
Diego Adam (PPJ), 26 saves from 27 shots - (0.963), W, 12-8-3, 60:13 minutes
Chad Powers (KET), 33 saves from 35 shots - (0.943), OTL, 5-14-4, 60:13 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pollen Jocks | 2 | 35 | 74 | 8 | 12 | 10 | 0 / 0 (0.00% | 1 | 51% |
| Ketchikan Kangaroos | 1 | 27 | 50 | 11 | 2 | 13 | 1 / 5 (20%) | 0 | 49% |
Skater Report
Pittsburgh Pollen Jocks Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brochacho | LW | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 18:08 | 0:00 | 0 | 0:02 | 0 | 100% | 1 |
| Bobby Voss | D | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 27:35 | 0:00 | 0 | 4:05 | 0 | 0% | 1 |
| B-TM1 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 D2 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:16 | 0:00 | 0 | 2:54 | 0 | 0% | 0 |
| B-TM1 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:06 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:49 | 0:00 | 0 | 0:00 | 0 | 0% | 1 |
| B-TM1 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:44 | 0:00 | 0 | 0:00 | 0 | 0% | 1 |
| Chad Mashpots | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14:15 | 0:00 | 0 | 1:06 | 0 | 17% | 12 |
| Hugh Neutron | D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 28:11 | 0:00 | 0 | 3:35 | 0 | 0% | 0 |
| Kyle Kyleson | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25:13 | 0:00 | 0 | 5:17 | 0 | 0% | 0 |
| Oppai Bumu | LW | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 23:47 | 0:00 | 0 | 4:02 | 0 | 75% | 4 |
| Pelayo Bolivar | C | 0 | 1 | 1 | 1 | 2 | 2 | 10 | 0 | 26:38 | 0:00 | 0 | 2:28 | 0 | 65% | 37 |
| Rudy Howitzer | D | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 4 | 29:36 | 0:00 | 0 | 2:31 | 0 | 0% | 0 |
| Xhekajs middletoe | RW | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 26:31 | 0:00 | 0 | 5:47 | 0 | 48% | 27 |
| Yo Gurt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:23 | 0:00 | 0 | 5:37 | 0 | 0% | 0 |
Skater Report
Ketchikan Kangaroos Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Pylons | D | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 1 | 30:52 | 4:14 | 1 | 0:00 | 0 | 0% | 0 |
| B-TM4 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:29 | 0:12 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:09 | 0:12 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW1 | RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 7:03 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:36 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Drew Bergeron | RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 25:36 | 4:14 | 0 | 0:00 | 0 | 100% | 2 |
| Gints Maigais | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 27:01 | 4:14 | 0 | 0:00 | 0 | 43% | 7 |
| Isaiah Ali | D | 1 | 0 | 1 | -2 | 0 | 1 | 3 | 2 | 30:34 | 4:14 | 3 | 0:00 | 0 | 0% | 0 |
| Kazuma Satou | C | 0 | 0 | 0 | -1 | 0 | 3 | 6 | 1 | 30:34 | 5:07 | 0 | 0:00 | 0 | 51% | 45 |
| Niamh Ygritte Amelia Janser | LW | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 23:23 | 4:14 | 1 | 0:00 | 0 | 48% | 27 |
| Reginald Thunder | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 26:05 | 4:55 | 0 | 0:00 | 0 | 0% | 0 |
| Tonaknan Thaman | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30:10 | 5:07 | 0 | 0:00 | 0 | 0% | 1 |
| Ulrich Von Liechtenstein | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 27:08 | 4:55 | 0 | 0:00 | 0 | 0% | 0 |
| Zara Wolf | C | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 1 | 30:34 | 5:07 | 2 | 0:00 | 0 | 0% | 2 |
Game Log
Scoring & Penalties
No Goal
Reginald Thunder (KET) for Roughing (Minor) at 4:33
Oppai Bumu (PPJ) for Interference (Minor) at 4:33
Rudy Howitzer (PPJ) for Tripping (Minor) at 17:15
2nd period
1. Ketchikan Kangaroos , Isaiah Ali 1 (Niamh Ygritte Amelia Janser 16, Additional Pylons 11) at 7:49 (PP)
Rudy Howitzer (PPJ) for Roughing (Minor) at 3:19
Andrew Brochacho (PPJ) for Roughing (Minor) at 6:24
Pelayo Bolivar (PPJ) for Tripping (Minor) at 14:46
3rd period
2. Pittsburgh Pollen Jocks , Xhekajs middletoe 11 (Andrew Brochacho 9, Chad Mashpots 2) at 16:30
Bobby Voss (PPJ) for Slashing (Minor) at 2:24
Overtime #1
3. Pittsburgh Pollen Jocks , Oppai Bumu 6 (Pelayo Bolivar 16, Rudy Howitzer 10) at 0:12
No Penalty