MAU
Maui Stingrays
Round Robin · GAME 69
2–1
FINAL
COB
Purple Cobras
Goals
123OT1SOT
Maui Stingrays
010012
Purple Cobras
001001
Shots
123OT1SOT
Maui Stingrays
12761426
Purple Cobras
166126440
Top Performers
3 Stars
1Lachlan Summers (MAU)
2Evan Pekarek (COB)
3Mia Miller (COB)
Between the Pipes
Goalie Stats
Lachlan Summers (MAU), 39 saves from 40 shots - (0.975), W, 13-10-0, 65:00 minutes
Evan Pekarek (COB), 25 saves from 26 shots - (0.962), OTL, 0-0-1, 65:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Maui Stingrays | 2 | 26 | 48 | 10 | 16 | 20 | 1 / 2 (50%) | 1 | 51% |
| Purple Cobras | 1 | 40 | 61 | 5 | 4 | 16 | 1 / 8 (13%) | 1 | 49% |
Skater Report
Maui Stingrays Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazooka Joe | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 30:15 | 1:19 | 0 | 7:37 | 0 | 0% | 0 |
| B-TM6 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:11 | 0:38 | 0 | 2:45 | 0 | 0% | 0 |
| B-TM6 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:04 | 0:00 | 0 | 0:42 | 0 | 0% | 0 |
| B-TM6 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:47 | 0:00 | 0 | 1:16 | 0 | 0% | 0 |
| B-TM6 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:34 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:38 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Dougie Talladega | C | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 33:21 | 1:19 | 0 | 8:36 | 1 | 60% | 47 |
| Gregory Alos | C | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 1 | 30:11 | 1:27 | 1 | 6:36 | 0 | 47% | 30 |
| Hadrian Blackwater | D | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 31:33 | 1:19 | 0 | 5:37 | 0 | 0% | 0 |
| Kim Chaewon | D | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 28:21 | 0:46 | 0 | 6:29 | 0 | 0% | 0 |
| Leon Hartmann | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:34 | 0:00 | 0 | 0:00 | 0 | 0% | 1 |
| Mikko Tuomala | D | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 32:38 | 0:46 | 1 | 8:12 | 0 | 0% | 0 |
| Mogotsi Molefe | RW | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 21:52 | 1:19 | 0 | 0:00 | 0 | 0% | 0 |
| Sae Itoshi | RW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 31:56 | 0:46 | 0 | 7:33 | 1 | 17% | 6 |
| Zigmars Maigais | LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 28:16 | 0:46 | 0 | 5:22 | 0 | 0% | 0 |
Skater Report
Purple Cobras Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-TM2 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:38 | 0:00 | 0 | 0:00 | 0 | 0% | 1 |
| B-TM2 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:41 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:21 | 1:51 | 0 | 0:34 | 0 | 0% | 0 |
| B-TM2 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:54 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:59 | 0:37 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:34 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Dash Jackson | C | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 30:55 | 7:42 | 3 | 1:14 | 0 | 50% | 30 |
| Fade Runner | C | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 32:36 | 8:50 | 0 | 1:07 | 0 | 52% | 42 |
| Jaxon Flynn | D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 29:15 | 5:10 | 2 | 0:58 | 0 | 0% | 0 |
| Luc Moreau | RW | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 31:59 | 8:50 | 2 | 0:00 | 0 | 100% | 1 |
| Mia Miller | D | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 3 | 33:35 | 8:50 | 3 | 1:07 | 0 | 0% | 0 |
| Nikolas Kauppi | LW | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 30:30 | 8:06 | 2 | 1:15 | 0 | 50% | 2 |
| Red Panda Jr | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25:18 | 0:18 | 0 | 0:58 | 0 | 0% | 0 |
| Stephen Woltz | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:58 | 2:37 | 0 | 0:00 | 0 | 20% | 5 |
| Tavake Koloamatangi | RW | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 28:01 | 8:00 | 0 | 0:00 | 0 | 33% | 3 |
| Vladimir Malakhov-Cocktail | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32:39 | 7:39 | 1 | 1:07 | 0 | 0% | 0 |
Game Log
Scoring & Penalties
No Goal
Mogotsi Molefe (MAU) for Roughing (Minor) at 1:41
Hadrian Blackwater (MAU) for Slashing (Minor) at 9:13
Hadrian Blackwater (MAU) for Tripping (Minor) at 14:08
2nd period
1. Maui Stingrays , Gregory Alos 12 (Mikko Tuomala 12, Sae Itoshi 15) at 3:37 (PP)
Luc Moreau (COB) for Holding (Minor) at 0:32
Tavake Koloamatangi (COB) for Hooking (Minor) at 3:31
Kim Chaewon (MAU) for Holding (Minor) at 4:44
Mikko Tuomala (MAU) for Tripping (Minor) at 18:21
3rd period
2. Purple Cobras , Nikolas Kauppi 14 (Mia Miller 14, Fade Runner 22) at 0:09 (PP)
Hadrian Blackwater (MAU) for Interference (Minor) at 4:42
Mogotsi Molefe (MAU) for Tripping (Minor) at 12:16
Overtime #1
No Goal
Gregory Alos (MAU) for Tripping (Minor) at 1:50
Shootout
Maui Stingrays, Dougie Talladega - Shot Misses the Net
Purple Cobras, Fade Runner - Stopped by Lachlan Summers
Maui Stingrays, Sae Itoshi - Shot Misses the Net
Purple Cobras, Luc Moreau - Stopped by Lachlan Summers
Maui Stingrays, Gregory Alos - Shot Misses the Net
Purple Cobras, Dash Jackson - Stopped by Lachlan Summers
Maui Stingrays, Zigmars Maigais - Goal!
Purple Cobras, Nikolas Kauppi - Shot Misses the Net