PPJ
Pittsburgh Pollen Jocks
Round Robin · GAME 70
3–1
FINAL
RIG
Alberta Riggers
Goals
123T
Pittsburgh Pollen Jocks
0213
Alberta Riggers
1001
Shots
123T
Pittsburgh Pollen Jocks
1513836
Alberta Riggers
8161640
Top Performers
3 Stars
1Oppai Bumu (PPJ)
2Diego Adam (PPJ)
3Rudy Howitzer (PPJ)
Between the Pipes
Goalie Stats
Diego Adam (PPJ), 39 saves from 40 shots - (0.975), W, 13-8-3, 60:00 minutes
Xavier Booberry (RIG), 33 saves from 36 shots - (0.917), L, 11-4-0, 60:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pollen Jocks | 3 | 36 | 74 | 9 | 8 | 15 | 0 / 5 (0%) | 0 | 48% |
| Alberta Riggers | 1 | 40 | 80 | 16 | 10 | 22 | 0 / 4 (0%) | 0 | 52% |
Skater Report
Pittsburgh Pollen Jocks Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brochacho | LW | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 24:28 | 4:33 | 1 | 0:00 | 0 | 33% | 3 |
| Bobby Voss | D | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 30:08 | 4:33 | 2 | 2:49 | 0 | 0% | 0 |
| B-TM1 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 | 0:00 | 0 | 1:00 | 0 | 0% | 0 |
| B-TM1 LW1 | LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8:57 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW1 | RW | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 24:28 | 4:33 | 0 | 0:00 | 0 | 50% | 2 |
| B-TM1 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:58 | 0:00 | 0 | 0:00 | 0 | 100% | 1 |
| Chad Mashpots | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:28 | 0:26 | 0 | 0:43 | 0 | 14% | 7 |
| Hugh Neutron | D | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 29:19 | 4:13 | 0 | 4:06 | 0 | 0% | 0 |
| Kyle Kyleson | C | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 21:27 | 4:33 | 1 | 2:10 | 0 | 50% | 8 |
| Oppai Bumu | LW | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 23:21 | 4:13 | 0 | 3:54 | 0 | 0% | 3 |
| Pelayo Bolivar | C | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 1 | 27:48 | 4:13 | 2 | 3:54 | 0 | 51% | 49 |
| Rudy Howitzer | D | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 29:42 | 4:13 | 1 | 2:46 | 0 | 0% | 0 |
| Xhekajs middletoe | RW | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 26:07 | 3:47 | 0 | 2:53 | 0 | 54% | 28 |
| Yo Gurt | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 27:41 | 4:33 | 0 | 2:53 | 0 | 0% | 0 |
Skater Report
Alberta Riggers Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex The Terrible | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 27:32 | 2:18 | 0 | 3:36 | 0 | 0% | 0 |
| Aumburhs Zvaigzne | LW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 24:33 | 2:18 | 0 | 1:50 | 0 | 67% | 3 |
| Brigitta Sandstrom | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 26:29 | 2:18 | 0 | 2:50 | 0 | 0% | 0 |
| B-TM3 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0:00 | 0 | 0:28 | 0 | 100% | 1 |
| B-TM3 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:47 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM3 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:17 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM3 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:44 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM3 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM3 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:44 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM3 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM3 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Frank Dorion | D | 0 | 0 | 0 | -1 | 4 | 2 | 4 | 4 | 30:18 | 4:28 | 3 | 4:30 | 0 | 0% | 0 |
| Kristofer Copeland | D | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 4 | 31:37 | 4:29 | 3 | 6:08 | 0 | 0% | 0 |
| Lucy Leitner | C | 0 | 1 | 1 | -1 | 2 | 0 | 8 | 0 | 28:28 | 3:18 | 1 | 3:16 | 0 | 63% | 51 |
| Tariff Puck | LW | 0 | 0 | 0 | -1 | 0 | 3 | 6 | 0 | 29:03 | 3:29 | 0 | 4:04 | 0 | 33% | 3 |
| Tow Mater | RW | 1 | 0 | 1 | -1 | 2 | 4 | 4 | 1 | 26:16 | 3:18 | 0 | 0:50 | 0 | 0% | 3 |
| Wade Landry | C | 0 | 0 | 0 | -1 | 2 | 2 | 8 | 1 | 29:36 | 4:29 | 2 | 3:28 | 0 | 0% | 2 |
| Wann Kerr | C | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 0 | 29:21 | 3:29 | 0 | 4:04 | 2 | 45% | 38 |
Game Log
Scoring & Penalties
1. Alberta Riggers , Tow Mater 10 (Kristofer Copeland 18, Lucy Leitner 18) at 7:30
Tow Mater (RIG) for Holding (Minor) at 0:25
Frank Dorion (RIG) for Holding Stick (Minor) at 8:57
Bobby Voss (PPJ) for Hooking (Minor) at 12:10
Frank Dorion (RIG) for Interference (Minor) at 13:00
2nd period
2. Pittsburgh Pollen Jocks , Oppai Bumu 7 (Pelayo Bolivar 17) at 0:04
3. Pittsburgh Pollen Jocks , Oppai Bumu 8 (Rudy Howitzer 11) at 11:55
Lucy Leitner (RIG) for Roughing (Minor) at 13:32
Wade Landry (RIG) for Roughing (Minor) at 17:26
3rd period
4. Pittsburgh Pollen Jocks , Bobby Voss 4 (Yo Gurt 10) at 11:09
B-TM1 LW1 (PPJ) for Cross-checking (Minor) at 1:26
Kyle Kyleson (PPJ) for Goalie Interference (Minor) at 7:38
Rudy Howitzer (PPJ) for Delaying the game (Minor) at 13:14