KET
Ketchikan Kangaroos
Round Robin · GAME 71
5–3
FINAL
COB
Purple Cobras
Goals
123T
Ketchikan Kangaroos
2215
Purple Cobras
0213
Shots
123T
Ketchikan Kangaroos
2011940
Purple Cobras
14122046
Top Performers
3 Stars
1Niamh Ygritte Amelia Janser (KET)
2Ulrich Von Liechtenstein (KET)
3Gints Maigais (KET)
Between the Pipes
Goalie Stats
Chad Powers (KET), 43 saves from 46 shots - (0.935), W, 6-14-4, 60:00 minutes
Evan Pekarek (COB), 35 saves from 40 shots - (0.875), L, 0-1-1, 60:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Ketchikan Kangaroos | 5 | 40 | 70 | 6 | 12 | 10 | 1 / 8 (13%) | 1 | 51% |
| Purple Cobras | 3 | 46 | 77 | 9 | 18 | 14 | 1 / 5 (20%) | 1 | 49% |
Skater Report
Ketchikan Kangaroos Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Pylons | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 31:24 | 7:18 | 2 | 3:50 | 0 | 0% | 0 |
| B-TM4 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Drew Bergeron | RW | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 26:12 | 6:44 | 0 | 0:00 | 0 | 20% | 5 |
| Gints Maigais | LW | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 30:31 | 6:41 | 0 | 2:25 | 0 | 50% | 4 |
| Isaiah Ali | D | 0 | 0 | 0 | -1 | 2 | 1 | 5 | 0 | 29:24 | 7:18 | 5 | 2:46 | 0 | 0% | 0 |
| Kazuma Satou | C | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 29:52 | 5:32 | 1 | 3:50 | 0 | 59% | 56 |
| Niamh Ygritte Amelia Janser | LW | 2 | 1 | 3 | 2 | 0 | 2 | 8 | 0 | 30:05 | 6:41 | 3 | 2:22 | 0 | 46% | 50 |
| Reginald Thunder | D | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 28:48 | 4:58 | 2 | 2:03 | 0 | 0% | 0 |
| Tonaknan Thaman | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 24:11 | 5:35 | 0 | 0:00 | 0 | 0% | 0 |
| Ulrich Von Liechtenstein | D | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 30:22 | 4:58 | 1 | 3:45 | 0 | 0% | 0 |
| Zara Wolf | C | 1 | 0 | 1 | 0 | 4 | 2 | 7 | 0 | 28:58 | 5:35 | 1 | 3:47 | 1 | 0% | 1 |
Skater Report
Purple Cobras Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-TM2 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:15 | 0:00 | 0 | 0:41 | 0 | 0% | 0 |
| B-TM2 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:34 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:26 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:35 | 0:00 | 0 | 0:00 | 0 | 0% | 1 |
| B-TM2 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Dash Jackson | C | 1 | 0 | 1 | -1 | 2 | 0 | 9 | 1 | 28:30 | 4:41 | 1 | 4:31 | 0 | 66% | 35 |
| Fade Runner | C | 0 | 2 | 2 | -1 | 0 | 0 | 11 | 0 | 32:10 | 4:58 | 2 | 7:01 | 0 | 46% | 68 |
| Jaxon Flynn | D | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 4 | 28:43 | 1:14 | 0 | 7:43 | 0 | 0% | 0 |
| Luc Moreau | RW | 0 | 0 | 0 | -1 | 0 | 1 | 7 | 2 | 32:46 | 4:58 | 2 | 7:17 | 0 | 40% | 5 |
| Mia Miller | D | 0 | 1 | 1 | -1 | 2 | 0 | 6 | 2 | 30:43 | 4:58 | 3 | 5:23 | 0 | 0% | 0 |
| Nikolas Kauppi | LW | 1 | 0 | 1 | -1 | 2 | 4 | 4 | 0 | 28:01 | 4:40 | 0 | 5:43 | 0 | 20% | 5 |
| Red Panda Jr | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 27:33 | 0:00 | 0 | 6:56 | 0 | 0% | 0 |
| Stephen Woltz | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:16 | 0:00 | 0 | 0:00 | 0 | 0% | 1 |
| Tavake Koloamatangi | RW | 1 | 0 | 1 | -1 | 6 | 3 | 2 | 0 | 22:52 | 2:45 | 1 | 0:00 | 0 | 0% | 1 |
| Vladimir Malakhov-Cocktail | D | 0 | 2 | 2 | -1 | 6 | 3 | 5 | 0 | 28:16 | 2:45 | 3 | 3:49 | 0 | 0% | 0 |
Game Log
Scoring & Penalties
1. Ketchikan Kangaroos , Gints Maigais 4 (Niamh Ygritte Amelia Janser 17, Ulrich Von Liechtenstein 13) at 1:29
2. Ketchikan Kangaroos , Zara Wolf 8 (Kazuma Satou 8) at 10:50 (SH)
Zara Wolf (KET) for Cross-checking (Minor) at 1:31
Nikolas Kauppi (COB) for Hooking (Minor) at 1:34
Vladimir Malakhov-Cocktail (COB) for Holding Stick (Minor) at 7:34
Drew Bergeron (KET) for Tripping (Minor) at 10:11
Vladimir Malakhov-Cocktail (COB) for Tripping (Minor) at 17:28
2nd period
3. Ketchikan Kangaroos , Niamh Ygritte Amelia Janser 11 (Ulrich Von Liechtenstein 14) at 0:39
4. Ketchikan Kangaroos , Ulrich Von Liechtenstein 7 (Reginald Thunder 13) at 2:56 (PP)
5. Purple Cobras , Dash Jackson 8 (Vladimir Malakhov-Cocktail 11) at 4:04
6. Purple Cobras , Nikolas Kauppi 15 (Fade Runner 23, Mia Miller 15) at 12:08
Tavake Koloamatangi (COB) for Interference (Minor) at 1:43
Tonaknan Thaman (KET) for Roughing (Minor) at 4:11
Mia Miller (COB) for Interference (Minor) at 12:33
3rd period
7. Purple Cobras , Tavake Koloamatangi 3 (Fade Runner 24, Vladimir Malakhov-Cocktail 12) at 1:34 (PP)
8. Ketchikan Kangaroos , Niamh Ygritte Amelia Janser 12 (Ulrich Von Liechtenstein 15) at 15:48
Zara Wolf (KET) for Holding (Minor) at 1:22
Reginald Thunder (KET) for Goalie Interference (Minor) at 2:29
Dash Jackson (COB) for Roughing (Minor) at 10:17
Tavake Koloamatangi (COB) for Roughing (Minor) at 12:33
Isaiah Ali (KET) for Cross-checking (Minor) at 12:33
Tavake Koloamatangi (COB) for Delaying the game (Minor) at 16:42
Vladimir Malakhov-Cocktail (COB) for Boarding (Minor) at 18:54