PPJ
Pittsburgh Pollen Jocks
Round Robin · GAME 73
5–1
FINAL
COB
Purple Cobras
Goals
123T
Pittsburgh Pollen Jocks
0415
Purple Cobras
0011
Shots
123T
Pittsburgh Pollen Jocks
610925
Purple Cobras
1210931
Top Performers
3 Stars
1Pelayo Bolivar (PPJ)
2Hugh Neutron (PPJ)
3Rudy Howitzer (PPJ)
Between the Pipes
Goalie Stats
Brian S (PPJ), 30 saves from 31 shots - (0.968), W, 1-0-0, 60:00 minutes
Evan Pekarek (COB), 20 saves from 25 shots - (0.800), L, 0-2-1, 60:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pollen Jocks | 5 | 25 | 67 | 12 | 4 | 13 | 1 / 2 (50%) | 0 | 61% |
| Purple Cobras | 1 | 31 | 61 | 11 | 4 | 11 | 0 / 2 (0%) | 1 | 39% |
Skater Report
Pittsburgh Pollen Jocks Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brochacho | LW | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 25:08 | 0:57 | 0 | 0:00 | 0 | 50% | 2 |
| Bobby Voss | D | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 29:05 | 0:57 | 1 | 2:46 | 0 | 0% | 0 |
| B-TM1 D1 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3:23 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 D2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5:54 | 0:00 | 0 | 1:12 | 0 | 0% | 0 |
| B-TM1 LW1 | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:36 | 0:00 | 0 | 0:00 | 0 | 50% | 2 |
| B-TM1 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:05 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW3 | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13:18 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Chad Mashpots | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 25:08 | 0:57 | 0 | 0:00 | 0 | 0% | 0 |
| Hugh Neutron | D | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 28:27 | 1:16 | 0 | 2:07 | 0 | 0% | 0 |
| Kyle Kyleson | C | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 21:01 | 0:57 | 0 | 1:51 | 2 | 33% | 3 |
| Oppai Bumu | LW | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 20:09 | 1:16 | 0 | 2:07 | 0 | 50% | 2 |
| Pelayo Bolivar | C | 1 | 3 | 4 | 2 | 0 | 2 | 6 | 2 | 28:19 | 1:16 | 0 | 2:07 | 0 | 63% | 41 |
| Rudy Howitzer | D | 2 | 1 | 3 | 2 | 4 | 0 | 4 | 4 | 26:10 | 1:16 | 1 | 0:00 | 0 | 0% | 0 |
| Xhekajs middletoe | RW | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 27:18 | 1:16 | 0 | 1:51 | 0 | 63% | 27 |
| Yo Gurt | D | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 26:59 | 0:57 | 0 | 1:51 | 0 | 0% | 0 |
Skater Report
Purple Cobras Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-TM2 D1 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4:11 | 0:00 | 0 | 0:00 | 0 | 0% | 2 |
| B-TM2 D2 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 3:44 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 LW1 | LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 5:40 | 0:00 | 0 | 1:03 | 0 | 0% | 1 |
| B-TM2 LW2 | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3:42 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW1 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4:55 | 0:28 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Dash Jackson | C | 0 | 0 | 0 | -3 | 2 | 0 | 9 | 0 | 26:47 | 2:35 | 4 | 0:00 | 0 | 55% | 29 |
| Fade Runner | C | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 28:50 | 2:20 | 1 | 1:21 | 0 | 27% | 33 |
| Jaxon Flynn | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 26:43 | 1:38 | 0 | 0:56 | 0 | 0% | 0 |
| Luc Moreau | RW | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 28:35 | 2:20 | 0 | 1:06 | 0 | 100% | 1 |
| Mia Miller | D | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 28:51 | 2:20 | 0 | 1:17 | 0 | 0% | 0 |
| Nikolas Kauppi | LW | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 27:14 | 2:35 | 0 | 0:56 | 0 | 50% | 2 |
| Red Panda Jr | D | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 2 | 25:20 | 0:00 | 0 | 0:56 | 0 | 0% | 0 |
| Stephen Woltz | C | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 25:51 | 1:38 | 0 | 0:00 | 0 | 20% | 5 |
| Tavake Koloamatangi | RW | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 28:47 | 2:33 | 0 | 0:00 | 0 | 50% | 4 |
| Vladimir Malakhov-Cocktail | D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 28:35 | 1:23 | 0 | 1:17 | 0 | 0% | 0 |
Game Log
Scoring & Penalties
No Goal
Rudy Howitzer (PPJ) for Interference (Minor) at 0:19
Rudy Howitzer (PPJ) for Cross-checking (Minor) at 8:23
Dash Jackson (COB) for High sticking (Minor) at 17:34
2nd period
1. Pittsburgh Pollen Jocks , Rudy Howitzer 2 (Pelayo Bolivar 18, Oppai Bumu 9) at 7:04 (PP)
2. Pittsburgh Pollen Jocks , Pelayo Bolivar 11 (Rudy Howitzer 12, Hugh Neutron 10) at 7:45
3. Pittsburgh Pollen Jocks , Rudy Howitzer 3 (Pelayo Bolivar 19, Hugh Neutron 11) at 10:51
4. Pittsburgh Pollen Jocks , Hugh Neutron 6 (Pelayo Bolivar 20, Kyle Kyleson 11) at 14:43
B-TM2 D2 (COB) for Holding (Minor) at 6:50
3rd period
5. Purple Cobras , Fade Runner 8 (Mia Miller 16) at 1:32
6. Pittsburgh Pollen Jocks , Bobby Voss 5 (Yo Gurt 11, Xhekajs middletoe 6) at 6:27
No Penalty