MAU
Maui Stingrays
Round Robin · GAME 76
0–1
FINAL
PPJ
Pittsburgh Pollen Jocks
Goals
123OT1SOT
Maui Stingrays
000000
Pittsburgh Pollen Jocks
000011
Shots
123OT1SOT
Maui Stingrays
7780322
Pittsburgh Pollen Jocks
79176239
Top Performers
3 Stars
1Lachlan Summers (MAU)
2Brian S (PPJ)
3Dougie Talladega (MAU)
Between the Pipes
Goalie Stats
Lachlan Summers (MAU), 39 saves from 39 shots - (1.000), OTL, 13-12-1, 65:00 minutes
Brian S (PPJ), 22 saves from 22 shots - (1.000), W, 2-0-0, 65:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Maui Stingrays | 0 | 22 | 45 | 9 | 6 | 17 | 0 / 5 (0%) | 0 | 47% |
| Pittsburgh Pollen Jocks | 1 | 39 | 72 | 11 | 12 | 19 | 0 / 2 (0%) | 0 | 53% |
Skater Report
Maui Stingrays Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazooka Joe | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 30:39 | 5:18 | 1 | 2:41 | 0 | 0% | 0 |
| B-TM6 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:01 | 1:51 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 D2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:28 | 0:24 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:03 | 1:14 | 0 | 0:39 | 0 | 0% | 0 |
| B-TM6 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:12 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:32 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM6 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Dougie Talladega | C | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 33:59 | 5:19 | 1 | 1:40 | 0 | 40% | 45 |
| Gregory Alos | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 32:09 | 5:54 | 0 | 2:36 | 0 | 59% | 39 |
| Hadrian Blackwater | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 34:01 | 5:34 | 2 | 2:27 | 0 | 0% | 0 |
| Kim Chaewon | D | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 28:37 | 3:03 | 1 | 1:07 | 0 | 0% | 0 |
| Leon Hartmann | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:17 | 0:38 | 0 | 0:00 | 0 | 0% | 1 |
| Mikko Tuomala | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 32:48 | 5:07 | 3 | 1:41 | 0 | 0% | 0 |
| Mogotsi Molefe | RW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 24:56 | 5:29 | 1 | 0:00 | 0 | 50% | 2 |
| Sae Itoshi | RW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 33:18 | 4:47 | 1 | 1:32 | 0 | 50% | 2 |
| Zigmars Maigais | LW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 31:00 | 4:57 | 1 | 1:29 | 0 | 0% | 3 |
Skater Report
Pittsburgh Pollen Jocks Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brochacho | LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 20:22 | 2:23 | 0 | 0:50 | 0 | 0% | 1 |
| Bobby Voss | D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 29:41 | 2:23 | 3 | 5:36 | 0 | 100% | 1 |
| B-TM1 D1 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:32 | 0:00 | 0 | 1:17 | 0 | 0% | 0 |
| B-TM1 D2 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8:34 | 0:00 | 0 | 2:23 | 0 | 0% | 0 |
| B-TM1 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:45 | 0:00 | 0 | 0:37 | 0 | 0% | 1 |
| B-TM1 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:09 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:08 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:52 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Chad Mashpots | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:25 | 2:23 | 0 | 1:58 | 0 | 57% | 14 |
| Hugh Neutron | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33:16 | 1:35 | 1 | 3:28 | 0 | 0% | 0 |
| Kyle Kyleson | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 28:38 | 2:23 | 0 | 4:56 | 0 | 43% | 7 |
| Oppai Bumu | LW | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 27:31 | 1:35 | 1 | 4:21 | 0 | 80% | 5 |
| Pelayo Bolivar | C | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 33:04 | 1:35 | 0 | 3:28 | 0 | 50% | 42 |
| Rudy Howitzer | D | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 2 | 32:55 | 1:35 | 0 | 1:58 | 0 | 0% | 0 |
| Xhekajs middletoe | RW | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 26:14 | 1:35 | 0 | 4:21 | 0 | 57% | 21 |
| Yo Gurt | D | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 24:54 | 2:23 | 1 | 4:27 | 0 | 0% | 0 |
Game Log
Scoring & Penalties
No Goal
Zigmars Maigais (MAU) for Boarding (Minor) at 3:55
B-TM1 D2 (PPJ) for Hooking (Minor) at 14:34
2nd period
No Goal
Rudy Howitzer (PPJ) for Roughing (Minor) at 0:45
Xhekajs middletoe (PPJ) for Tripping (Minor) at 8:09
Yo Gurt (PPJ) for Hooking (Minor) at 10:48
Kim Chaewon (MAU) for Interference (Minor) at 19:25
3rd period
No Goal
Rudy Howitzer (PPJ) for Tripping (Minor) at 9:52
Xhekajs middletoe (PPJ) for Cross-checking (Minor) at 16:16
Bazooka Joe (MAU) for High sticking (Minor) at 16:16
Overtime #1
No Goal
Shootout
Maui Stingrays, Dougie Talladega - Shot Misses the Net
Pittsburgh Pollen Jocks, Pelayo Bolivar - Stopped by Lachlan Summers
Maui Stingrays, Sae Itoshi - Stopped by Brian S
Pittsburgh Pollen Jocks, Oppai Bumu - Goal!
Maui Stingrays, Gregory Alos - Stopped by Brian S