KET
Ketchikan Kangaroos
Round Robin · GAME 82
3–2
FINAL
PPJ
Pittsburgh Pollen Jocks
Goals
123OT1SOT
Ketchikan Kangaroos
011013
Pittsburgh Pollen Jocks
011002
Shots
123OT1SOT
Ketchikan Kangaroos
611143434
Pittsburgh Pollen Jocks
710234444
Top Performers
3 Stars
1Pelayo Bolivar (PPJ)
2Chad Powers (KET)
3Rudy Howitzer (PPJ)
Between the Pipes
Goalie Stats
Chad Powers (KET), 42 saves from 44 shots - (0.955), W, 9-15-4, 65:00 minutes
Brian S (PPJ), 32 saves from 34 shots - (0.941), OTL, 2-1-1, 65:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Ketchikan Kangaroos | 3 | 34 | 54 | 11 | 10 | 19 | 0 / 2 (0%) | 0 | 50% |
| Pittsburgh Pollen Jocks | 2 | 44 | 79 | 5 | 6 | 12 | 0 / 4 (0%) | 0 | 50% |
Skater Report
Ketchikan Kangaroos Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Pylons | D | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 33:31 | 2:18 | 0 | 3:00 | 0 | 0% | 0 |
| B-TM4 D1 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4:14 | 0:00 | 0 | 1:46 | 0 | 50% | 2 |
| B-TM4 D2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:26 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW1 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:44 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2:15 | 0:00 | 0 | 0:00 | 0 | 0% | 1 |
| B-TM4 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM4 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Drew Bergeron | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23:30 | 2:18 | 0 | 0:00 | 0 | 50% | 2 |
| Gints Maigais | LW | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 30:29 | 2:18 | 0 | 4:08 | 0 | 0% | 2 |
| Isaiah Ali | D | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 34:05 | 2:18 | 0 | 3:32 | 0 | 0% | 0 |
| Kazuma Satou | C | 1 | 0 | 1 | -1 | 0 | 3 | 6 | 1 | 33:26 | 1:40 | 0 | 4:11 | 0 | 57% | 46 |
| Niamh Ygritte Amelia Janser | LW | 1 | 0 | 1 | 1 | 2 | 1 | 10 | 0 | 28:03 | 2:18 | 1 | 3:46 | 0 | 55% | 42 |
| Reginald Thunder | D | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 27:23 | 1:40 | 1 | 2:03 | 0 | 0% | 0 |
| Tonaknan Thaman | RW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 29:00 | 1:40 | 0 | 1:41 | 0 | 0% | 5 |
| Ulrich Von Liechtenstein | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 30:02 | 1:40 | 0 | 5:33 | 0 | 0% | 0 |
| Zara Wolf | C | 0 | 0 | 0 | -1 | 4 | 7 | 3 | 0 | 31:50 | 1:40 | 0 | 2:08 | 0 | 25% | 4 |
Skater Report
Pittsburgh Pollen Jocks Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brochacho | LW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 23:05 | 3:45 | 0 | 0:27 | 0 | 0% | 2 |
| Bobby Voss | D | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 2 | 30:56 | 3:45 | 1 | 1:58 | 0 | 0% | 0 |
| B-TM1 D1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:45 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 D2 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5:58 | 0:00 | 0 | 0:16 | 0 | 0% | 0 |
| B-TM1 LW1 | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:53 | 0:00 | 0 | 0:00 | 0 | 50% | 2 |
| B-TM1 LW2 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW3 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:59 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Chad Mashpots | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 26:27 | 3:45 | 0 | 1:20 | 0 | 33% | 6 |
| Hugh Neutron | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 32:00 | 4:12 | 0 | 1:44 | 0 | 0% | 0 |
| Kyle Kyleson | C | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 26:13 | 3:45 | 5 | 2:02 | 0 | 57% | 7 |
| Oppai Bumu | LW | 1 | 0 | 1 | 2 | 2 | 2 | 7 | 0 | 26:43 | 4:12 | 1 | 1:12 | 0 | 20% | 5 |
| Pelayo Bolivar | C | 1 | 1 | 2 | 2 | 0 | 1 | 13 | 0 | 33:28 | 4:12 | 0 | 1:44 | 0 | 55% | 51 |
| Rudy Howitzer | D | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 31:53 | 4:12 | 0 | 1:44 | 0 | 0% | 0 |
| Xhekajs middletoe | RW | 0 | 0 | 0 | -1 | 2 | 1 | 5 | 1 | 26:32 | 4:12 | 0 | 1:11 | 0 | 52% | 31 |
| Yo Gurt | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 26:27 | 3:45 | 2 | 2:14 | 0 | 0% | 0 |
Game Log
Scoring & Penalties
No Goal
Xhekajs middletoe (PPJ) for Holding (Minor) at 10:35
Reginald Thunder (KET) for Roughing (Minor) at 16:16
2nd period
1. Ketchikan Kangaroos , Kazuma Satou 14 (Isaiah Ali 14, Additional Pylons 15) at 4:09
2. Pittsburgh Pollen Jocks , Oppai Bumu 9 (Rudy Howitzer 13, Pelayo Bolivar 21) at 17:14
Oppai Bumu (PPJ) for Tripping (Minor) at 13:00
3rd period
3. Pittsburgh Pollen Jocks , Pelayo Bolivar 13 (Rudy Howitzer 14) at 3:38
4. Ketchikan Kangaroos , Niamh Ygritte Amelia Janser 14 (Isaiah Ali 15, Gints Maigais 3) at 18:50
Reginald Thunder (KET) for Interference (Minor) at 11:12
Zara Wolf (KET) for Roughing (Double Minor) at 14:24
Rudy Howitzer (PPJ) for Cross-checking (Minor) at 19:25
Niamh Ygritte Amelia Janser (KET) for Holding (Minor) at 19:25
Overtime #1
No Goal
Shootout
Ketchikan Kangaroos, Zara Wolf - Shot Misses the Net
Pittsburgh Pollen Jocks, Pelayo Bolivar - Stopped by Chad Powers
Ketchikan Kangaroos, Additional Pylons - Shot Misses the Net
Pittsburgh Pollen Jocks, Oppai Bumu - Stopped by Chad Powers
Ketchikan Kangaroos, Kazuma Satou - Stopped by Brian S
Pittsburgh Pollen Jocks, Xhekajs middletoe - Stopped by Chad Powers
Ketchikan Kangaroos, Niamh Ygritte Amelia Janser - Goal!
Pittsburgh Pollen Jocks, Kyle Kyleson - Stopped by Chad Powers