COB
Purple Cobras
Round Robin · GAME 88
2–3
FINAL
PPJ
Pittsburgh Pollen Jocks
Goals
123T
Purple Cobras
0112
Pittsburgh Pollen Jocks
1113
Shots
123T
Purple Cobras
5121027
Pittsburgh Pollen Jocks
18131142
Top Performers
3 Stars
1Xhekajs middletoe (PPJ)
2Mia Miller (COB)
3Andrew Brochacho (PPJ)
Between the Pipes
Goalie Stats
Evan Pekarek (COB), 39 saves from 42 shots - (0.929), L, 2-5-1, 60:00 minutes
Brian S (PPJ), 25 saves from 27 shots - (0.926), W, 4-1-1, 60:00 minutes
Head to Head
Team Stats
| Team Name | Goals | Shots | Shots Attemp | Shots Blocked | PIM | HIT | PP | PK | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Purple Cobras | 2 | 27 | 64 | 12 | 8 | 19 | 1 / 3 (33%) | 0 | 32% |
| Pittsburgh Pollen Jocks | 3 | 42 | 89 | 8 | 6 | 11 | 0 / 4 (0%) | 1 | 68% |
Skater Report
Purple Cobras Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-TM2 D1 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3:44 | 0:00 | 0 | 0:57 | 0 | 0% | 0 |
| B-TM2 D2 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0:59 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 LW1 | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3:08 | 0:24 | 0 | 0:46 | 0 | 0% | 0 |
| B-TM2 LW2 | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0:56 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW1 | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1:28 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM2 RW3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| Dash Jackson | C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 29:57 | 3:24 | 0 | 4:12 | 1 | 46% | 28 |
| Fade Runner | C | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 29:29 | 4:18 | 0 | 3:16 | 0 | 26% | 58 |
| Jaxon Flynn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28:13 | 0:51 | 0 | 4:31 | 0 | 100% | 1 |
| Luc Moreau | RW | 0 | 1 | 1 | 0 | 2 | 3 | 6 | 0 | 28:49 | 4:18 | 3 | 2:37 | 0 | 0% | 1 |
| Mia Miller | D | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 3 | 28:45 | 4:18 | 1 | 2:33 | 0 | 0% | 0 |
| Nikolas Kauppi | LW | 1 | 0 | 1 | 0 | 2 | 3 | 6 | 1 | 28:57 | 3:27 | 1 | 3:41 | 0 | 0% | 2 |
| Red Panda Jr | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 3 | 28:20 | 0:00 | 0 | 4:12 | 0 | 0% | 0 |
| Stephen Woltz | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 24:39 | 0:27 | 0 | 0:00 | 0 | 0% | 2 |
| Tavake Koloamatangi | RW | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 0 | 26:39 | 2:09 | 2 | 0:00 | 0 | 100% | 1 |
| Vladimir Malakhov-Cocktail | D | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 4 | 28:37 | 2:09 | 1 | 2:19 | 0 | 0% | 0 |
Skater Report
Pittsburgh Pollen Jocks Player Stats
| Player Name | POS | G | A | P | +/- | PIM | HIT | SHT | SB | MP | PP MP | PP SHT | PK MP | PK SHT | FO% | FOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brochacho | LW | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 24:14 | 3:20 | 2 | 0:00 | 0 | 100% | 1 |
| Bobby Voss | D | 1 | 0 | 1 | 2 | 2 | 2 | 9 | 0 | 28:28 | 3:20 | 5 | 1:39 | 0 | 0% | 0 |
| B-TM1 D1 | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1:18 | 0:30 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 D2 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3:34 | 0:30 | 0 | 1:02 | 0 | 0% | 0 |
| B-TM1 LW1 | LW | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9:35 | 0:30 | 0 | 0:00 | 0 | 100% | 1 |
| B-TM1 LW2 | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1:18 | 0:30 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 LW3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW1 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 | 0:30 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW2 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0 | 0:00 | 0 | 0% | 0 |
| B-TM1 RW3 | RW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9:05 | 0:00 | 0 | 0:00 | 0 | 100% | 1 |
| Chad Mashpots | C | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 26:02 | 3:20 | 1 | 1:24 | 0 | 0% | 0 |
| Hugh Neutron | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 28:42 | 3:26 | 1 | 2:48 | 0 | 0% | 0 |
| Kyle Kyleson | C | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 22:52 | 2:25 | 0 | 2:21 | 0 | 60% | 10 |
| Oppai Bumu | LW | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 22:43 | 3:26 | 0 | 1:07 | 0 | 100% | 1 |
| Pelayo Bolivar | C | 0 | 0 | 0 | -1 | 0 | 4 | 6 | 0 | 29:55 | 3:26 | 0 | 1:50 | 1 | 64% | 45 |
| Rudy Howitzer | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 30:01 | 3:26 | 0 | 1:50 | 0 | 0% | 0 |
| Xhekajs middletoe | RW | 0 | 2 | 2 | 2 | 0 | 3 | 6 | 0 | 28:35 | 4:21 | 0 | 3:36 | 0 | 71% | 34 |
| Yo Gurt | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 27:56 | 3:20 | 2 | 2:59 | 0 | 0% | 0 |
Game Log
Scoring & Penalties
1. Pittsburgh Pollen Jocks , Andrew Brochacho 8 (Xhekajs middletoe 7) at 5:50
Mia Miller (COB) for Tripping (Minor) at 7:52
2nd period
2. Pittsburgh Pollen Jocks , Bobby Voss 6 (Xhekajs middletoe 8) at 8:01
3. Purple Cobras , Mia Miller 12 (Luc Moreau 15, Tavake Koloamatangi 8) at 12:52 (PP)
Luc Moreau (COB) for Hooking (Minor) at 1:03
Oppai Bumu (PPJ) for Interference (Minor) at 8:27
Chad Mashpots (PPJ) for Delaying the game (Minor) at 11:41
Vladimir Malakhov-Cocktail (COB) for Tripping (Minor) at 18:02
3rd period
4. Pittsburgh Pollen Jocks , B-TM1 RW3 1 (B-TM1 D1 1, B-TM1 LW1 1) at 7:47
5. Purple Cobras , Nikolas Kauppi 16 (Mia Miller 19, Fade Runner 28) at 17:09
Bobby Voss (PPJ) for High sticking (Minor) at 12:05
Nikolas Kauppi (COB) for High sticking (Minor) at 18:40