Team Award
Silver Medal
Ann Arbor Armada
S99
2nd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S100 | Montréal Bastille | RW | 52 | 18 | 19 | 37 | 2 | 28 | 63 | 233 | 18 | 1302 | 3 | 31.86 | 0.57 |
| S99 | Ann Arbor Armada | RW | 36 | 18 | 15 | 33 | -3 | 6 | 31 | 139 | 16 | 970 | 5 | 27.27 | 0.68 |
| S98 | Darwin Dingoes | RW | 72 | 8 | 17 | 25 | -7 | 18 | 13 | 116 | 11 | 1638 | 2 | 29.32 | 0.31 |
| S97 | Flora Vista Foxes | RW | 72 | 0 | 1 | 1 | -15 | 6 | 11 | 6 | 2 | 855 | 0 | 29.57 | 0.02 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2nd place

Best Overall Record

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.