Team Award
Silver Medal
Panama City Puple Cobras
S102
2nd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S102 | Panama City Puple Cobras | RW | 72 | Missing Information | |||||||||||
| S101 | Whoville Grinch Gang | RW | 16 | 9 | 10 | 19 | 10 | 16 | 38 | 91 | 8 | 473 | 2 | 27.78 | 0.80 |
| S100 | Montréal Bastille | RW | 52 | 2 | 3 | 5 | -2 | 16 | 18 | 52 | 8 | 426 | 0 | 39.53 | 0.23 |
| S99 | Port Oak Penguins | RW | 36 | 4 | 5 | 9 | -1 | 8 | 19 | 52 | 5 | 1034 | 0 | 28.81 | 0.17 |
| S98 | New Haven Hectics | RW | 72 | 4 | 3 | 7 | -48 | 24 | 42 | 58 | 6 | 1695 | 1 | 30.08 | 0.08 |
| S97 | Baie-Comeau Beavers | RW | 72 | 0 | 1 | 1 | -17 | 10 | 33 | 7 | 1 | 1797 | 0 | 21.54 | 0.01 |
No playoff statistics imported yet. Use Update Tournament Stats in Admin.
2nd place

3rd place

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.