Team Award
Silver Medal
Baie-Comeau Beavers
S104
2nd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S104 | Baie-Comeau Beavers | RW | 35 | 13 | 19 | 32 | -5 | 26 | 90 | 224 | 13 | 968 | 1 | 33.75 | 0.66 |
| S100 | Pompeii Sour Grapes | D | 52 | 2 | 13 | 15 | -8 | 52 | 62 | 51 | 74 | 767 | 0 | 0 | 0.39 |
| S99 | Port Oak Penguins | D | 36 | 0 | 11 | 11 | -7 | 58 | 79 | 42 | 56 | 929 | 0 | 0 | 0.24 |
| S97 | Pompeii Sour Grapes | D | 72 | 0 | 1 | 1 | -3 | 64 | 119 | 5 | 31 | 893 | 0 | 0 | 0.02 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2nd place

2nd place

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.