Team Award
Bronze Medal
Pittsburgh Pollen Jocks
S105
3rd place

| Season | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Pittsburgh Pollen Jocks | 24 | 13 | 8 | 3 | 0.935 | 2.19 | 1452 | 2 | 4 | 53 | 0.765 |
| S104 | Purple Cobras | 27 | 14 | 11 | 2 | 0.926 | 2.57 | 1636 | 12 | 2 | 70 | 0.6 |
| S103 | Pittsburgh Pollen Jocks | 23 | 10 | 10 | 1 | 0.929 | 2.57 | 1309 | 0 | 1 | 56 | 0.727 |
| S102 | Flora Vista Foxes | Missing Information | ||||||||||
| S98 | Flora Vista Foxes | 24 | 9 | 10 | 2 | 0.905 | 3.21 | 1344 | 4 | 0 | 72 | 0.636 |
| Season | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | 13 | 6 | 5 | 2 | 0.921 | 2.80 | 791.9 | 0 | 0 | 37 | 0 |
3rd place

1st place

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.