Team Award
Bronze Medal
Whoville Grinch Gang
S101
3rd place

| Season | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S102 | Pompeii Sour Grapes | Missing Information | ||||||||||
| S101 | Whoville Grinch Gang | 12 | 7 | 4 | 1 | 0.935 | 2.41 | 723 | 0 | 2 | 29 | 0.6 |
| S100 | Red Panda Warriors | 41 | 21 | 14 | 5 | 0.933 | 2.68 | 2397 | 4 | 3 | 107 | 0.444 |
| S99 | Newfoundland Puffins | 36 | 24 | 11 | 1 | 0.930 | 2.15 | 2181 | 2 | 5 | 78 | 0.85 |
| S98 | Darwin Dingoes | 61 | 27 | 21 | 12 | 0.928 | 2.42 | 3541 | 6 | 3 | 143 | 0.654 |
| S97 | Hartford Whalers | 8 | 4 | 4 | 0 | 0.922 | 2.99 | 441 | 2 | 1 | 22 | 1 |
No playoff statistics imported yet. Use Update Tournament Stats in Admin.
3rd place

3rd place

3rd place

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.