Handsome Hockey Award
Purple Cobras
S104
Top Goals
| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Purple Cobras | C | 24 | 8 | 12 | 20 | -7 | 10 | 12 | 179 | 11 | 710 | 0 | 52.2 | 0.56 |
| S104 | Golden Goofy Goobers | C | 35 | 22 | 21 | 43 | 0 | 0 | 2 | 192 | 22 | 992 | 4 | 36.93 | 0.87 |
| S103 | Purple Cobras | C | 30 | 16 | 16 | 32 | 1 | 25 | 37 | 187 | 16 | 862 | 4 | 41.91 | 0.74 |
| S102 | Ketchikan Kangaroos | C | 72 | Missing Information | |||||||||||
| S101 | Pompeii Jolly Grapes | C | 16 | 1 | 8 | 9 | 8 | 0 | 9 | 61 | 9 | 480 | 0 | 43.62 | 0.37 |
| S100 | Flora Vista Foxes | C | 52 | 2 | 8 | 10 | 1 | 23 | 8 | 16 | 3 | 707 | 0 | 35.98 | 0.28 |
| S99 | Ann Arbor Armada | C | 36 | 2 | 3 | 5 | -3 | 8 | 25 | 17 | 1 | 764 | 2 | 34.62 | 0.13 |
Top Goals