Team Award
Bronze Medal
Whoville Grinch Gang
S101
3rd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S104 | Golden Goofy Goobers | D | 35 | 5 | 32 | 37 | 0 | 32 | 26 | 142 | 77 | 1062 | 0 | 0 | 0.70 |
| S103 | Golden Goofy Goobers | D | 30 | 10 | 27 | 37 | -6 | 30 | 66 | 133 | 80 | 906 | 3 | 0 | 0.82 |
| S102 | Pompeii Sour Grapes | D | 72 | Missing Information | |||||||||||
| S101 | Whoville Grinch Gang | D | 16 | 2 | 9 | 11 | 7 | 6 | 13 | 34 | 48 | 467 | 0 | 0 | 0.47 |
| S98 | Flora Vista Foxes | D | 72 | 1 | 3 | 4 | 15 | 78 | 96 | 13 | 36 | 2015 | 1 | 0 | 0.04 |
No playoff statistics imported yet. Use Update Tournament Stats in Admin.
3rd place

1st place

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.