Individual Award
Handsome Hockey Award
Purple Cobras
S99
Top Goals
| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Purple Cobras | LW | 30 | 16 | 17 | 33 | -1 | 50 | 96 | 214 | 17 | 862 | 4 | 37.38 | 0.76 |
| S102 | Panama City Puple Cobras | LW | 72 | Missing Information | |||||||||||
| S101 | Baie-Christmas Beavers | LW | 16 | 12 | 10 | 22 | 1 | 8 | 32 | 108 | 3 | 440 | 1 | 31.71 | 1.00 |
| S100 | Pompeii Sour Grapes | LW | 52 | 25 | 33 | 58 | 14 | 94 | 186 | 272 | 13 | 1316 | 2 | 33.95 | 0.88 |
| S99 | Ann Arbor Armada | LW | 36 | 24 | 20 | 44 | 20 | 14 | 59 | 221 | 9 | 1088 | 6 | 43.69 | 0.81 |
| S98 | Baie-Comeau Beavers | LW | 72 | 27 | 42 | 69 | 24 | 54 | 180 | 516 | 39 | 2106 | 5 | 36.32 | 0.66 |
| S97 | Baie-Comeau Beavers | LW | 72 | 38 | 42 | 80 | -4 | 82 | 219 | 460 | 28 | 2065 | 4 | 39.86 | 0.77 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 11 | 4 | 4 | 8 | 0 | 14 | 48 | 72 | 3 | 334.7 | 0 | 26.50 | 0.48 |
Top Goals
Top Goals
Best Two-Way Forward
Best Two-Way Forward
2nd place

2nd place

Best Overall Record

2nd place

Best Overall Record

2nd place

Best Overall Record

Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.