Individual Award
Six Seven Award
Purple Cobras
S104
Top Points
| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Purple Cobras | RW | 30 | 14 | 15 | 29 | 6 | 18 | 69 | 167 | 16 | 923 | 1 | 47.13 | 0.63 |
| S104 | Golden Goofy Goobers | RW | 35 | 22 | 22 | 44 | 3 | 28 | 92 | 236 | 18 | 931 | 3 | 37.65 | 0.94 |
| S103 | Purple Cobras | RW | 30 | 22 | 20 | 42 | 1 | 30 | 104 | 272 | 16 | 919 | 3 | 39.67 | 0.91 |
| S102 | Golden Goofy Goobers | RW | 72 | Missing Information | |||||||||||
| S101 | Pompeii Jolly Grapes | RW | 16 | 12 | 8 | 20 | 10 | 30 | 49 | 107 | 11 | 452 | 3 | 47.37 | 0.88 |
| S100 | Port Oak Penguins | RW | 52 | 17 | 32 | 49 | 9 | 61 | 108 | 283 | 22 | 1333 | 5 | 37.25 | 0.74 |
| S99 | Flora Vista Foxes | RW | 36 | 14 | 16 | 30 | -4 | 34 | 93 | 167 | 18 | 1047 | 1 | 24.73 | 0.57 |
| S98 | Flora Vista Foxes | RW | 72 | 42 | 45 | 87 | 11 | 26 | 35 | 459 | 25 | 1894 | 4 | 35.36 | 0.92 |
| S97 | Baie-Comeau Beavers | RW | 72 | 6 | 17 | 23 | -10 | 27 | 41 | 118 | 10 | 1774 | 0 | 21.05 | 0.26 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 11 | 7 | 6 | 13 | 6 | 10 | 34 | 74 | 8 | 357.5 | 3 | 32.50 | 0.73 |
Top Points
Top Goals
Top Goals
Best Two-Way Forward
2nd place

2nd place

3rd place

2nd place

3rd place

1st place

Card image unavailable
Card image unavailable
Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.