Team Award
Bronze Medal
Jersey City Liberty
S104
3rd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S104 | Jersey City Liberty | LW | 35 | 14 | 10 | 24 | -5 | 14 | 35 | 140 | 14 | 1004 | 5 | 26.19 | 0.48 |
| S103 | Purple Cobras | LW | 30 | 7 | 16 | 23 | -5 | 14 | 52 | 200 | 8 | 862 | 0 | 36 | 0.53 |
| S100 | Pompeii Sour Grapes | LW | 52 | 5 | 10 | 15 | -7 | 22 | 29 | 113 | 9 | 613 | 1 | 29.73 | 0.49 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3rd place

2nd place

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.