Team Award
Silver Medal
Purple Cobras
S105
2nd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Purple Cobras | D | 30 | 2 | 9 | 11 | 1 | 43 | 44 | 42 | 55 | 824 | 0 | 100 | 0.27 |
| S104 | Alberta Riggers | D | 35 | 3 | 2 | 5 | -13 | 43 | 45 | 21 | 44 | 944 | 1 | 0 | 0.11 |
| S103 | Ketchikan Kangaroos | D | 30 | 1 | 7 | 8 | 4 | 40 | 42 | 32 | 48 | 842 | 0 | 0 | 0.19 |
| S102 | Golden Goofy Goobers | D | 72 | Missing Information | |||||||||||
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 11 | 0 | 4 | 4 | -4 | 15 | 11 | 23 | 13 | 328.8 | 0 | 0.00 | 0.24 |
2nd place

1st place

1st place

3rd place

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.