Individual Award
Devilish D-man Award
Purple Cobras
S105
Top Defenseman
| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Purple Cobras | D | 30 | 12 | 19 | 31 | 6 | 52 | 82 | 101 | 69 | 915 | 4 | 100 | 0.68 |
| S102 | Golden Goofy Goobers | D | 72 | Missing Information | |||||||||||
| S101 | Whoville Grinch Gang | D | 16 | 5 | 14 | 19 | 10 | 32 | 52 | 44 | 43 | 447 | 0 | 0 | 0.85 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 11 | 4 | 8 | 12 | 6 | 16 | 33 | 38 | 24 | 359.1 | 0 | 0.00 | 0.67 |
Top Defenseman
2nd place

3rd place

3rd place

Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.