Team Award
Bronze Medal
Golden Goofy Goobers
S102
3rd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S104 | Purple Cobras | C | 35 | 3 | 12 | 15 | -7 | 37 | 53 | 69 | 9 | 936 | 0 | 46.61 | 0.32 |
| S103 | Delta Desert Dogs | C | 30 | 8 | 14 | 22 | -13 | 22 | 63 | 64 | 9 | 638 | 3 | 51.49 | 0.69 |
| S102 | Golden Goofy Goobers | C | 72 | Missing Information | |||||||||||
| S101 | Pompeii Jolly Grapes | C | 16 | 0 | 4 | 4 | -4 | 8 | 18 | 9 | 1 | 406 | 0 | 54.55 | 0.20 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3rd place

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.