Individual Award
When It Mattered MVP
Purple Cobras
S103
Medal Games/Playoffs MVP
| Season | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Purple Cobras | 22 | 13 | 7 | 2 | 0.935 | 2.43 | 1331 | 2 | 2 | 54 | 0.857 |
| S104 | Baie-Comeau Beavers | 28 | 13 | 12 | 3 | 0.928 | 2.49 | 1687 | 4 | 1 | 70 | 0.4 |
| S103 | Ketchikan Kangaroos | 26 | 15 | 8 | 3 | 0.923 | 2.61 | 1451 | 0 | 0 | 63 | 0.455 |
| S102 | Pollen Jockeys | Missing Information | ||||||||||
| S101 | Baton Rouge Blizzards | 14 | 5 | 8 | 1 | 0.912 | 3.20 | 843 | 0 | 0 | 45 | 0 |
| Season | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | 11 | 4 | 4 | 3 | 0.919 | 2.30 | 705.7 | 0 | 0 | 27 | 0 |
Medal Games/Playoffs MVP
2nd place

2nd place

1st place

2nd place

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.