Team Award
Silver Medal
Purple Cobras
S105
2nd place

| Season | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Purple Cobras | 8 | 2 | 5 | 1 | 0.905 | 3.08 | 487 | 0 | 0 | 25 | 0.75 |
| S104 | Golden Goofy Goobers | 27 | 11 | 11 | 5 | 0.925 | 3.07 | 1643 | 2 | 0 | 84 | 0.6 |
| S102 | Flora Vista Foxes | Missing Information | ||||||||||
| S101 | Flora Vista Vixens | 3 | 2 | 1 | 0 | 0.883 | 3.67 | 180 | 0 | 0 | 11 | 0 |
| Season | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2nd place

1st place

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.