Individual Award
MVRSD
Alberta Riggers
S105
Most Valuable Regular Season Dude
| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Alberta Riggers | C | 30 | 16 | 27 | 43 | 10 | 36 | 27 | 173 | 12 | 872 | 1 | 56.56 | 0.99 |
| S104 | Jersey City Liberty | C | 35 | 19 | 17 | 36 | 2 | 54 | 113 | 231 | 16 | 1030 | 4 | 56.69 | 0.70 |
| S103 | Delta Desert Dogs | C | 30 | 11 | 13 | 24 | -2 | 11 | 1 | 177 | 20 | 811 | 0 | 59.12 | 0.59 |
| S102 | Pollen Jockeys | C | 72 | Missing Information | |||||||||||
| S101 | Flora Vista Vixens | C | 16 | 10 | 11 | 21 | 13 | 23 | 40 | 113 | 6 | 469 | 3 | 57.88 | 0.89 |
| S100 | Red Panda Warriors | C | 52 | 19 | 29 | 48 | -7 | 72 | 166 | 331 | 42 | 1565 | 3 | 56.95 | 0.61 |
| S99 | Pompeii Sour Grapes | C | 36 | 22 | 22 | 44 | 13 | 36 | 59 | 164 | 48 | 1112 | 6 | 54.33 | 0.79 |
| S98 | Flora Vista Foxes | D | 72 | 5 | 36 | 41 | -13 | 112 | 178 | 125 | 120 | 2120 | 1 | 0 | 0.39 |
| S97 | Winnipeg Wheelbarrows | D | 72 | 9 | 62 | 71 | 41 | 106 | 127 | 258 | 128 | 2167 | 1 | 0 | 0.66 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 10 | 2 | 10 | 12 | 5 | 9 | 14 | 56 | 3 | 297.6 | 1 | 56.80 | 0.81 |
Most Valuable Regular Season Dude
Top Points
Top Defenseman
1st place

Best Overall Record

3rd place

1st place

3rd place

1st place

1st place

1st place

Best Overall Record

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.