Team Award
Gold Medal
Alberta Riggers
S105
1st place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Alberta Riggers | C | 30 | 12 | 14 | 26 | 10 | 37 | 66 | 169 | 12 | 907 | 3 | 55.17 | 0.57 |
| S104 | Baie-Comeau Beavers | C | 35 | 17 | 18 | 35 | 0 | 60 | 117 | 196 | 10 | 917 | 3 | 55.23 | 0.76 |
| S102 | Pompeii Sour Grapes | C | 72 | Missing Information | |||||||||||
| S101 | Baton Rouge Blizzards | C | 16 | 5 | 9 | 14 | -5 | 27 | 58 | 53 | 7 | 470 | 1 | 46.46 | 0.59 |
| S100 | Red Panda Warriors | C | 52 | 0 | 2 | 2 | -10 | 10 | 23 | 8 | 8 | 272 | 0 | 36.79 | 0.15 |
| S99 | Port Oak Penguins | C | 36 | 0 | 8 | 8 | -8 | 28 | 55 | 37 | 8 | 727 | 0 | 35.51 | 0.22 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 10 | 5 | 4 | 9 | 8 | 29 | 25 | 41 | 2 | 284.8 | 1 | 58.30 | 0.63 |
1st place

Best Overall Record

2nd place

2nd place

3rd place

Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.