Individual Award
Handsome Hockey Award
Alberta Riggers
S105
Top Goals
| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Alberta Riggers | C | 30 | 18 | 20 | 38 | 9 | 52 | 134 | 236 | 19 | 832 | 6 | 60.62 | 0.91 |
| S99 | Pompeii Sour Grapes | C | 36 | 14 | 18 | 32 | 8 | 50 | 111 | 176 | 16 | 998 | 4 | 53.67 | 0.64 |
| S97 | Flora Vista Foxes | C | 72 | 37 | 40 | 77 | 2 | 98 | 256 | 448 | 45 | 2115 | 2 | 57.1 | 0.73 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 10 | 6 | 3 | 9 | -1 | 24 | 43 | 66 | 7 | 282.6 | 2 | 55.40 | 0.64 |
Top Goals
Best Two-Way Forward
1st place

Best Overall Record

1st place

Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.