Team Award
Gold Medal
Alberta Riggers
S105
1st place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Alberta Riggers | LW | 30 | 3 | 4 | 7 | 12 | 6 | 8 | 43 | 7 | 764 | 1 | 42.42 | 0.18 |
| S104 | Utah Stormin' Mormons | LW | 35 | 3 | 1 | 4 | 2 | 18 | 35 | 29 | 5 | 697 | 0 | 36.36 | 0.11 |
| S103 | Pittsburgh Pollen Jocks | LW | 30 | 1 | 1 | 2 | -8 | 13 | 37 | 16 | 3 | 694 | 0 | 41.27 | 0.06 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 10 | 1 | 1 | 2 | -2 | 0 | 2 | 7 | 1 | 267.6 | 0 | 35.60 | 0.15 |
1st place

Best Overall Record

Best Overall Record

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.