Individual Award
Six Seven Award
Pittsburgh Pollen Jocks
S103
Top Points
| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Pittsburgh Pollen Jocks | C | 30 | 13 | 23 | 36 | 13 | 40 | 58 | 211 | 12 | 847 | 1 | 59.9 | 0.85 |
| S104 | Purple Cobras | C | 35 | 19 | 24 | 43 | 7 | 37 | 85 | 220 | 10 | 1033 | 5 | 54.88 | 0.83 |
| S103 | Appalachian Ancients | C | 30 | 27 | 39 | 66 | 29 | 0 | 6 | 245 | 31 | 907 | 4 | 59.09 | 1.45 |
| S102 | Pollen Jockeys | C | 72 | Missing Information | |||||||||||
| S101 | Pompeii Jolly Grapes | C | 16 | 8 | 13 | 21 | 3 | 4 | 27 | 120 | 8 | 449 | 1 | 51.32 | 0.94 |
| S100 | Atlantic City Sharks | C | 52 | 21 | 39 | 60 | -18 | 14 | 18 | 313 | 15 | 1416 | 1 | 54.09 | 0.85 |
| S99 | Port Oak Penguins | C | 36 | 11 | 11 | 22 | -4 | 20 | 42 | 152 | 18 | 1026 | 1 | 47.37 | 0.43 |
| S98 | Pompeii Sour Grapes | C | 72 | 22 | 33 | 55 | 10 | 32 | 77 | 298 | 25 | 2144 | 3 | 48.24 | 0.51 |
| S97 | Pompeii Sour Grapes | C | 72 | 9 | 13 | 22 | 14 | 16 | 29 | 87 | 17 | 2012 | 1 | 26.12 | 0.22 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 13 | 7 | 3 | 10 | -5 | 13 | 39 | 95 | 2 | 400.8 | 1 | 60.60 | 0.50 |
Top Points
Top Goals
3rd place

3rd place

Best Overall Record

3rd place

2nd place

Card image unavailable
Card image unavailable
Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.