BOLIVAR
18
BOLIVAR
18
Pelayo Bolivar
Pittsburgh Pollen Jocks
STHS Ratings
CK
50
FG
40
DI
40
SK
93
ST
99
PH
93
FO
83
PA
70
SC
91
DF
90
PS
83
EX
99
OV
81
Current Season
Individual Stats
Stats
| Player | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelayo Bolivar | Pittsburgh Pollen Jocks | C | 20 | 10 | 14 | 24 | 7 | 31 | 37 | 138 | 7 | 554.7 | 0 | 60.1 | 0.87 |
Career
All Seasons Stats
| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Pittsburgh Pollen Jocks | C | 20 | 10 | 14 | 24 | 7 | 31 | 37 | 138 | 7 | 554.7 | 0 | 60.1 | 0.87 |
| S104 | Purple Cobras | C | 35 | 19 | 24 | 43 | 7 | 37 | 85 | 220 | 10 | 1033 | 5 | 54.88 | 0.83 |
| S103 | Appalachian Ancients | C | 30 | 27 | 39 | 66 | 29 | 0 | 6 | 245 | 31 | 907 | 4 | 59.09 | 1.45 |
| S101 | Pompeii Jolly Grapes | C | 16 | 8 | 13 | 21 | 3 | 4 | 27 | 120 | 8 | 449 | 1 | 51.32 | 0.94 |
| S100 | Atlantic City Sharks | C | 52 | 21 | 39 | 60 | -18 | 14 | 18 | 313 | 15 | 1416 | 1 | 54.09 | 0.85 |
| S99 | Port Oak Penguins | C | 36 | 11 | 11 | 22 | -4 | 20 | 42 | 152 | 18 | 1026 | 1 | 47.37 | 0.43 |
| S98 | Pompeii Sour Grapes | C | 72 | 22 | 33 | 55 | 10 | 32 | 77 | 298 | 25 | 2144 | 3 | 48.24 | 0.51 |
| S97 | Pompeii Sour Grapes | C | 72 | 9 | 13 | 22 | 14 | 16 | 29 | 87 | 17 | 2012 | 1 | 26.12 | 0.22 |
History
Awards
No awards recorded for Pelayo Bolivar.