Team Award
Gold Medal
Alberta Riggers
S105
1st place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Alberta Riggers | D | 30 | 3 | 13 | 16 | 10 | 66 | 82 | 89 | 61 | 944 | 1 | 0 | 0.34 |
| S104 | Baie-Comeau Beavers | D | 35 | 4 | 17 | 21 | -3 | 79 | 121 | 98 | 68 | 979 | 1 | 0 | 0.43 |
| S103 | Pittsburgh Pollen Jocks | D | 30 | 3 | 16 | 19 | -3 | 66 | 99 | 64 | 79 | 768 | 1 | 0 | 0.49 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 10 | 1 | 5 | 6 | 7 | 18 | 28 | 20 | 18 | 324.2 | 0 | 0.00 | 0.37 |
1st place

Best Overall Record

2nd place

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.