Team Award
Gold Medal
Alberta Riggers
S105
1st place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Alberta Riggers | D | 30 | 5 | 21 | 26 | 13 | 2 | 5 | 133 | 73 | 970 | 1 | 0 | 0.54 |
| S104 | Alberta Riggers | D | 35 | 10 | 24 | 34 | 2 | 20 | 41 | 141 | 96 | 1110 | 2 | 0 | 0.61 |
| S103 | Delta Desert Dogs | D | 30 | 8 | 13 | 21 | -11 | 29 | 18 | 89 | 67 | 778 | 0 | 0 | 0.54 |
| S102 | Golden Goofy Goobers | D | 72 | Missing Information | |||||||||||
| S101 | Pompeii Jolly Grapes | D | 16 | 2 | 6 | 8 | 5 | 4 | 34 | 30 | 25 | 482 | 0 | 0 | 0.33 |
| S100 | Red Panda Warriors | D | 52 | 0 | 1 | 1 | -11 | 40 | 50 | 13 | 39 | 648 | 0 | 0 | 0.03 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 10 | 3 | 10 | 13 | 6 | 0 | 5 | 46 | 27 | 330.9 | 1 | 0.00 | 0.79 |
1st place

Best Overall Record

1st place

3rd place

3rd place

Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.