Team Award
Gold Medal
Alberta Riggers
S104
1st place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Ketchikan Kangaroos | C | 30 | 14 | 12 | 26 | -5 | 24 | 53 | 162 | 24 | 890 | 2 | 48.02 | 0.58 |
| S104 | Alberta Riggers | C | 35 | 16 | 22 | 38 | 2 | 53 | 62 | 225 | 17 | 1021 | 3 | 47.82 | 0.74 |
| S103 | Purple Cobras | C | 30 | 15 | 23 | 38 | 1 | 34 | 45 | 227 | 13 | 881 | 3 | 55.43 | 0.86 |
| S102 | Golden Goofy Goobers | C | 72 | Missing Information | |||||||||||
| S101 | Flora Vista Vixens | C | 16 | 9 | 9 | 18 | -6 | 23 | 41 | 116 | 6 | 423 | 0 | 51.61 | 0.85 |
| S100 | Pompeii Sour Grapes | C | 52 | 25 | 32 | 57 | 13 | 29 | 47 | 231 | 16 | 1350 | 3 | 44.81 | 0.84 |
| S99 | Pompeii Sour Grapes | D | 36 | 10 | 23 | 33 | 2 | 22 | 22 | 116 | 77 | 1064 | 2 | 100 | 0.62 |
| S98 | Baie-Comeau Beavers | C | 72 | 19 | 41 | 60 | 24 | 25 | 41 | 186 | 26 | 1796 | 4 | 31.06 | 0.67 |
| S97 | Baie-Comeau Beavers | D | 72 | 0 | 7 | 7 | -8 | 8 | 8 | 47 | 69 | 1081 | 0 | 0 | 0.13 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 7 | 5 | 6 | 11 | 4 | 0 | 22 | 44 | 1 | 207.4 | 3 | 47.10 | 1.06 |
1st place

2nd place

3rd place

1st place

1st place

2nd place

Best Overall Record

Card image unavailable
Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.