Team Award
Gold Medal
Alberta Riggers
S104
1st place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Ketchikan Kangaroos | LW | 30 | 5 | 3 | 8 | -11 | 12 | 35 | 59 | 9 | 851 | 1 | 35.71 | 0.19 |
| S104 | Alberta Riggers | LW | 35 | 2 | 5 | 7 | -13 | 6 | 30 | 30 | 3 | 884 | 1 | 36.84 | 0.16 |
| S103 | Appalachian Ancients | LW | 30 | 1 | 4 | 5 | 9 | 20 | 44 | 8 | 5 | 834 | 0 | 34.4 | 0.12 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 7 | 0 | 0 | 0 | -5 | 8 | 10 | 13 | 1 | 192.4 | 0 | 18.80 | 0.00 |
1st place

3rd place

Best Overall Record

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.