Team Award
Silver Medal
Baie-Comeau Beavers
S104
2nd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Ketchikan Kangaroos | LW | 30 | 15 | 21 | 36 | -9 | 14 | 37 | 229 | 16 | 836 | 3 | 57.13 | 0.86 |
| S104 | Baie-Comeau Beavers | LW | 35 | 13 | 25 | 38 | -7 | 21 | 35 | 195 | 22 | 1029 | 1 | 53.3 | 0.74 |
| S103 | Ketchikan Kangaroos | LW | 30 | 22 | 21 | 43 | 16 | 6 | 38 | 191 | 14 | 895 | 4 | 55.06 | 0.96 |
| S102 | Pollen Jockeys | LW | 72 | Missing Information | |||||||||||
| S101 | Dublin Mighty Dead | LW | 16 | 1 | 0 | 1 | -10 | 10 | 20 | 16 | 3 | 389 | 0 | 42.22 | 0.05 |
| S100 | Red Panda Warriors | LW | 52 | 3 | 3 | 6 | 0 | 14 | 30 | 21 | 3 | 951 | 1 | 30.49 | 0.13 |
| S99 | Port Oak Penguins | LW | 36 | 1 | 2 | 3 | -11 | 16 | 24 | 22 | 1 | 877 | 0 | 28.33 | 0.07 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 7 | 2 | 2 | 4 | -4 | 2 | 14 | 47 | 1 | 191.9 | 0 | 49.80 | 0.42 |
2nd place

1st place

3rd place

Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.