Team Award
Silver Medal
Baie-Comeau Beavers
S104
2nd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Ketchikan Kangaroos | D | 30 | 8 | 17 | 25 | -6 | 2 | 7 | 127 | 53 | 902 | 0 | 0 | 0.55 |
| S104 | Baie-Comeau Beavers | D | 35 | 8 | 27 | 35 | -4 | 28 | 63 | 128 | 82 | 1042 | 2 | 0 | 0.67 |
| S103 | Pittsburgh Pollen Jocks | D | 30 | 7 | 31 | 38 | 13 | 28 | 39 | 127 | 54 | 869 | 2 | 0 | 0.87 |
| S101 | Pompeii Jolly Grapes | D | 16 | 2 | 6 | 8 | 5 | 12 | 28 | 42 | 36 | 481 | 1 | 0 | 0.33 |
| S100 | Flora Vista Foxes | D | 52 | 6 | 11 | 17 | 0 | 26 | 26 | 114 | 45 | 926 | 0 | 0 | 0.37 |
| S99 | Newfoundland Puffins | D | 36 | 1 | 14 | 15 | 10 | 6 | 19 | 45 | 52 | 882 | 0 | 0 | 0.34 |
| S97 | Pompeii Sour Grapes | D | 72 | 0 | 1 | 1 | -1 | 22 | 31 | 7 | 22 | 996 | 0 | 0 | 0.02 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 7 | 3 | 5 | 8 | 3 | 2 | 3 | 22 | 11 | 206.9 | 0 | 0.00 | 0.77 |
2nd place

1st place

Best Overall Record

2nd place

Card image unavailable
Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.