Team Award
Commissioner's Handshake
Utah Stormin' Mormons
S104
Best Overall Record

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Ketchikan Kangaroos | D | 30 | 3 | 15 | 18 | -7 | 48 | 92 | 47 | 53 | 836 | 0 | 0 | 0.43 |
| S104 | Utah Stormin' Mormons | D | 35 | 1 | 3 | 4 | 3 | 44 | 53 | 22 | 61 | 919 | 0 | 0 | 0.09 |
| S103 | Delta Desert Dogs | D | 30 | 3 | 4 | 7 | -12 | 32 | 41 | 21 | 32 | 751 | 0 | 0 | 0.19 |
| S102 | Flora Vista Foxes | D | 72 | Missing Information | |||||||||||
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 7 | 1 | 3 | 4 | -3 | 20 | 21 | 16 | 12 | 192.4 | 0 | 0.00 | 0.42 |
Best Overall Record

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.