Team Award
Bronze Medal
Appalachian Ancients
S103
3rd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Ketchikan Kangaroos | D | 30 | 8 | 15 | 23 | -11 | 14 | 10 | 108 | 64 | 846 | 2 | 0 | 0.54 |
| S104 | Purple Cobras | D | 35 | 5 | 15 | 20 | 0 | 28 | 41 | 88 | 69 | 1010 | 0 | 0 | 0.40 |
| S103 | Appalachian Ancients | D | 30 | 0 | 15 | 15 | 3 | 28 | 34 | 55 | 86 | 747 | 0 | 0 | 0.40 |
| S102 | Flora Vista Foxes | D | 72 | Missing Information | |||||||||||
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 7 | 0 | 5 | 5 | -4 | 0 | 2 | 27 | 13 | 197.3 | 0 | 0.00 | 0.51 |
3rd place

Best Overall Record

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.