Individual Award
MVRSD
Ketchikan Kangaroos
S99
Most Valuable Regular Season Dude
| Season | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Ketchikan Kangaroos | 30 | 11 | 15 | 4 | 0.926 | 2.70 | 1823 | 2 | 1 | 82 | 0.9 |
| S104 | Utah Stormin' Mormons | 28 | 16 | 9 | 3 | 0.940 | 2.07 | 1710 | 10 | 3 | 59 | 0.818 |
| S103 | Golden Goofy Goobers | 27 | 12 | 12 | 2 | 0.927 | 2.84 | 1605 | 2 | 1 | 76 | 0.8 |
| S102 | Golden Goofy Goobers | Missing Information | ||||||||||
| S101 | Pompeii Jolly Grapes | 10 | 6 | 2 | 1 | 0.943 | 2.04 | 558 | 2 | 0 | 19 | 0.667 |
| S100 | Pompeii Sour Grapes | 20 | 8 | 11 | 1 | 0.916 | 3.40 | 1200 | 2 | 0 | 68 | 0.778 |
| S99 | Ann Arbor Armada | 36 | 27 | 8 | 1 | 0.931 | 1.99 | 2171 | 0 | 7 | 72 | 0.875 |
| S98 | Baie-Comeau Beavers | 9 | 3 | 3 | 1 | 0.918 | 2.47 | 510 | 0 | 0 | 21 | 0 |
| S97 | Winnipeg Wheelbarrows | 27 | 16 | 7 | 2 | 0.901 | 2.90 | 1532 | 4 | 0 | 74 | 0.5 |
| Season | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | 7 | 3 | 4 | 0 | 0.924 | 2.29 | 419.2 | 4 | 0 | 16 | 0 |
Most Valuable Regular Season Dude
Most Valuable Regular Season Dude
Top Goaltender
Top Goaltender
Top Goaltender
Medal Games/Playoffs MVP
Best Overall Record

3rd place

2nd place

Best Overall Record

2nd place

Best Overall Record

1st place

Best Overall Record

Card image unavailable
Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.