Team Award
Gold Medal
Ketchikan Kangaroos
S103
1st place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Vancouver Vandals | LW | 30 | 8 | 10 | 18 | 1 | 30 | 102 | 108 | 16 | 837 | 0 | 38.16 | 0.43 |
| S103 | Ketchikan Kangaroos | LW | 30 | 7 | 16 | 23 | 3 | 46 | 111 | 119 | 13 | 835 | 1 | 43.08 | 0.55 |
| S102 | Pompeii Sour Grapes | LW | 72 | Missing Information | |||||||||||
| S101 | Baie-Christmas Beavers | LW | 16 | 0 | 2 | 2 | 3 | 12 | 47 | 5 | 1 | 405 | 0 | 30.56 | 0.10 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 7 | 3 | 2 | 5 | -1 | 12 | 25 | 32 | 1 | 196.7 | 1 | 35.30 | 0.51 |
1st place

Best Overall Record

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.