Team Award
Bronze Medal
Pittsburgh Pollen Jocks
S105
3rd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Pittsburgh Pollen Jocks | LW | 30 | 10 | 10 | 20 | 2 | 24 | 41 | 167 | 16 | 715 | 5 | 46.91 | 0.56 |
| S103 | Pittsburgh Pollen Jocks | LW | 30 | 19 | 20 | 39 | 12 | 14 | 41 | 240 | 12 | 864 | 5 | 49.44 | 0.90 |
| S99 | Ann Arbor Armada | LW | 36 | 3 | 6 | 9 | 21 | 2 | 10 | 16 | 0 | 928 | 0 | 31.56 | 0.19 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 13 | 4 | 3 | 7 | -5 | 2 | 17 | 71 | 7 | 310.1 | 2 | 48.00 | 0.45 |
3rd place

2nd place

Best Overall Record

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.