Team Award
Gold Medal
Alberta Riggers
S104
1st place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Vancouver Vandals | LW | 30 | 13 | 15 | 28 | 2 | 34 | 70 | 151 | 9 | 776 | 6 | 36.48 | 0.72 |
| S104 | Alberta Riggers | LW | 35 | 13 | 12 | 25 | -6 | 48 | 104 | 114 | 16 | 994 | 2 | 48.94 | 0.50 |
| S103 | Delta Desert Dogs | LW | 30 | 4 | 10 | 14 | -3 | 24 | 33 | 85 | 16 | 795 | 1 | 38.24 | 0.35 |
| S102 | Pollen Jockeys | LW | 72 | Missing Information | |||||||||||
| S101 | Whoville Grinch Gang | LW | 16 | 9 | 13 | 22 | 11 | 20 | 41 | 70 | 3 | 408 | 2 | 33.33 | 1.08 |
| S100 | Pompeii Sour Grapes | LW | 52 | 13 | 19 | 32 | -7 | 62 | 128 | 203 | 18 | 1148 | 0 | 33.33 | 0.56 |
| S99 | Newfoundland Puffins | LW | 36 | 12 | 9 | 21 | 3 | 32 | 85 | 166 | 14 | 1035 | 1 | 30.97 | 0.41 |
| S98 | Baie-Comeau Beavers | LW | 72 | 22 | 27 | 49 | 21 | 57 | 122 | 201 | 16 | 2053 | 2 | 34.54 | 0.48 |
| S97 | Hartford Whalers | LW | 72 | 19 | 21 | 40 | 1 | 81 | 219 | 234 | 30 | 1670 | 3 | 32.62 | 0.48 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 7 | 2 | 6 | 8 | 0 | 14 | 16 | 25 | 3 | 182.4 | 0 | 29.20 | 0.88 |
1st place

3rd place

2nd place

Best Overall Record

3rd place

Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.