Team Award
Silver Medal
Baie-Comeau Beavers
S104
2nd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Vancouver Vandals | RW | 30 | 17 | 19 | 36 | 8 | 8 | 28 | 241 | 20 | 906 | 4 | 34.74 | 0.79 |
| S104 | Baie-Comeau Beavers | RW | 35 | 20 | 18 | 38 | -5 | 24 | 44 | 246 | 20 | 1043 | 2 | 34.29 | 0.73 |
| S103 | Appalachian Ancients | RW | 30 | 26 | 31 | 57 | 29 | 0 | 2 | 269 | 40 | 896 | 4 | 42.11 | 1.27 |
| S102 | Ketchikan Kangaroos | RW | 72 | Missing Information | |||||||||||
| S101 | Dublin Mighty Dead | RW | 16 | 9 | 8 | 17 | -8 | 8 | 10 | 110 | 3 | 470 | 1 | 46.15 | 0.72 |
| S100 | Atlantic City Sharks | RW | 52 | 17 | 19 | 36 | -1 | 16 | 60 | 208 | 9 | 1023 | 1 | 38.03 | 0.70 |
| S99 | Pompeii Sour Grapes | RW | 36 | 3 | 9 | 12 | 0 | 41 | 54 | 65 | 11 | 997 | 1 | 35.58 | 0.24 |
| S98 | Darwin Dingoes | RW | 72 | 2 | 5 | 7 | 9 | 19 | 21 | 28 | 6 | 1909 | 1 | 40 | 0.07 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 7 | 4 | 4 | 8 | 0 | 2 | 11 | 60 | 3 | 214.4 | 1 | 30.10 | 0.75 |
2nd place

3rd place

Best Overall Record

1st place

Best Overall Record

1st place

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.