Team Award
Commissioner's Handshake
Utah Stormin' Mormons
S104
Best Overall Record

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Vancouver Vandals | D | 30 | 5 | 20 | 25 | 5 | 28 | 41 | 72 | 68 | 913 | 0 | 0 | 0.55 |
| S104 | Utah Stormin' Mormons | D | 35 | 5 | 21 | 26 | 13 | 4 | 12 | 78 | 68 | 1051 | 2 | 0 | 0.49 |
| S103 | Ketchikan Kangaroos | D | 30 | 1 | 15 | 16 | 4 | 44 | 52 | 62 | 60 | 877 | 1 | 0 | 0.36 |
| S102 | Ketchikan Kangaroos | D | 72 | Missing Information | |||||||||||
| S101 | Baie-Christmas Beavers | D | 16 | 0 | 3 | 3 | 3 | 6 | 8 | 28 | 25 | 474 | 0 | 0 | 0.13 |
| S100 | Atlantic City Sharks | D | 52 | 2 | 7 | 9 | 5 | 36 | 58 | 25 | 48 | 811 | 0 | 0 | 0.22 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 7 | 1 | 4 | 5 | 0 | 8 | 16 | 12 | 18 | 214.5 | 0 | 0.00 | 0.47 |
Best Overall Record

1st place

1st place

Best Overall Record

Best Overall Record

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.